Earnings Estimates: 05/09/2019

Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 09, 2019:

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release Actual
ARA 0.09 0.12 5/9/19 BMO
KDP 0.23 0.56 5/9/19 BMO
MDP 0.57 0.74 5/9/19 BMO
ATTU - - 5/9/19 BMO
NS - - 5/9/19 BMO
SUP -0.15 0.01 5/9/19 BMO
RGLS -1.36 -1.42 5/9/19 BMO
SHEN - - 5/9/19 BMO
EPC 1.00 1.03 5/9/19 BMO
CQP 0.51 1.27 5/9/19 BMO
AGEN -0.30 -0.38 5/9/19 BMO
BDX 2.57 2.64 5/9/19 BMO
OZM 0.17 -0.22 5/9/19 BMO
CNP 0.50 0.47 5/9/19 BMO
UNVR 0.23 0.25 5/9/19 BMO
ACIW -0.15 -0.18 5/9/19 BMO
RGEN 0.21 0.21 5/9/19 BMO
UBNT 1.06 1.34 5/9/19 BMO
NGS 0.03 0.03 5/9/19 BMO
CRCM 0.08 0.13 5/9/19 BMO
VRTV 0.43 -0.8 5/9/19 BMO
GPX 0.12 0.11 5/9/19 BMO
CSU -0.35 -0.37 5/9/19 BMO
CHH 0.75 0.82 5/9/19 BMO
ORN - - 5/9/19 BMO
HMHC -0.73 -0.72 5/9/19 BMO
AEE - - 5/9/19 BMO
ECOM -0.01 0.02 5/9/19 BMO
USCR 0.02 -0.45 5/9/19 BMO
OXFD -0.20 -0.2 5/9/19 BMO
KPTI -0.84 -0.83 5/9/19 BMO
INXN 0.15 0.1 5/9/19 BMO
EPAM 1.17 1.25 5/9/19 BMO
ANIP 1.20 1.22 5/9/19 BMO
HSC 0.24 0.25 5/9/19 BMO
SPH 1.86 1.79 5/9/19 BMO
TEN 0.94 0.91 5/9/19 BMO
COMM 0.44 0.47 5/9/19 BMO
TPR 0.42 0.45 5/9/19 BMO
OSTK - - 5/9/19 BMO
HZN -0.51 -0.74 5/9/19 BMO
CVIA -0.34 -0.59 5/9/19 BMO
MMS 0.92 0.96 5/9/19 BMO
CAH 1.43 1.59 5/9/19 BMO
HAIN 0.20 0.16 5/9/19 BMO
VSH 0.50 0.56 5/9/19 BMO
MBUU 1.05 1.21 5/9/19 BMO
LNG 0.26 0.33 5/9/19 BMO
GOGO -0.52 -0.21 5/9/19 BMO
WWW 0.47 0.52 5/9/19 BMO
NCLH 0.71 0.81 5/9/19 BMO
OMER -0.12 -0.09 5/9/19 BMO
HL -0.01 -0.0 5/9/19 BMO
AMRX 0.18 0.21 5/9/19 BMO
MCFT 0.67 0.78 5/9/19 BMO
GLP 0.11 0.31 5/9/19 BMO
MHLD - - 5/9/19 BMO
INAP -0.57 -0.56 5/9/19 BMO
CRK 0.27 0.13 5/9/19 BMO
ENDP 0.42 0.58 5/9/19 BMO
CMRX -0.35 -0.27 5/9/19 BMO
PRTY 0.01 -0.01 5/9/19 BMO
AMC -0.51 -0.49 5/9/19 BMO
WRLD 3.57 3.21 5/9/19 BMO
TVPT 0.40 0.46 5/9/19 BMO
GTS 0.26 0.03 5/9/19 BMO
MGA 1.73 1.75 5/9/19 BMO
SYNH 0.60 0.71 5/9/19 BMO
PBH 0.70 0.72 5/9/19 BMO
HIMX - - 5/9/19 BMO
XONE -0.33 -0.29 5/9/19 BMO
DUK 1.21 1.23 5/9/19 BMO
TTI -0.03 -0.04 5/9/19 BMO
MDWD -0.13 -0.03 5/9/19 BMO
IONS - - 5/9/19 BMO
TTD 0.25 0.45 5/9/19 BMO
VSTO - - 5/9/19 BMO
DSX - - 5/9/19 BMO
JAKK -0.56 -0.65 5/9/19 AMC
GPRO -0.09 -0.09 5/9/19 AMC
SYNA 0.71 0.83 5/9/19 AMC
WYNN 1.59 1.25 5/9/19 AMC
EFX 1.19 1.22 5/9/19 AMC
MLNT -2.73 -1.48 5/9/19 AMC
CYTK -0.47 -0.42 5/9/19 AMC
SPPI -0.23 -0.26 5/9/19 AMC
CORT 0.18 0.17 5/9/19 AMC
NNBR - - 5/9/19 AMC
MAIN 0.62 0.66 5/9/19 AMC
ELY 0.49 0.57 5/9/19 AMC
ZVO 0.01 0.06 5/9/19 AMC
TIVO 0.19 0.07 5/9/19 AMC
RBA 0.21 0.24 5/9/19 AMC
TGH 0.31 0.27 5/9/19 AMC
TGTX -0.47 -0.53 5/9/19 AMC
TNAV -0.13 -0.1 5/9/19 AMC
TROX - - 5/9/19 AMC
ACTG - - 5/9/19 AMC
CUTR - - 5/9/19 AMC
JOBS - - 5/9/19 AMC
CTRL 0.09 0.12 5/9/19 AMC
AL 1.21 1.18 5/9/19 AMC
MTD 4.06 4.11 5/9/19 AMC
CLNE -0.03 -0.12 5/9/19 AMC
AXDX -0.43 -0.44 5/9/19 AMC
SWIR -0.06 -0.05 5/9/19 AMC
NSTG -0.65 -0.73 5/9/19 AMC
ZG -0.22 -0.22 5/9/19 AMC
PDLI - - 5/9/19 AMC
BKNG 11.26 13.43 5/9/19 AMC
PBYI - - 5/9/19 AMC
VSLR 0.06 -0.69 5/9/19 AMC
RMTI - - 5/9/19 AMC
AMBR - - 5/9/19 AMC
XNCR 0.43 0.77 5/9/19 AMC
FGEN -0.68 -0.5 5/9/19 AMC
ZAYO 0.18 0.19 5/9/19 AMC
STML -0.67 -1.1 5/9/19 AMC
GEN -0.25 -0.46 5/9/19 AMC
NDLS -0.05 -0.06 5/9/19 AMC
ADMS -1.13 -0.91 5/9/19 AMC
XLRN -0.67 -0.65 5/9/19 AMC
AAXN 0.16 0.26 5/9/19 AMC
NVRO -0.66 -0.74 5/9/19 AMC
PRAA 0.34 0.39 5/9/19 AMC
XON -0.28 -0.45 5/9/19 AMC
INO -0.29 -0.22 5/9/19 AMC
ICUI 2.18 2.73 5/9/19 AMC
PNNT 0.17 0.16 5/9/19 AMC
SPWR 0.11 0.29 5/9/19 AMC
NOG - - 5/9/19 AMC
SYMC 0.39 0.46 5/9/19 AMC
ALRM 0.32 0.38 5/9/19 AMC
NWSA -0.01 0.04 5/9/19 AMC
PFSW 0.05 0.05 5/9/19 AMC
YELP 0.02 -0.04 5/9/19 AMC
FLY 1.18 1.55 5/9/19 AMC
SCSC 0.78 0.8 5/9/19 AMC
MTW -0.02 0.06 5/9/19 AMC
TRUE -0.01 -0.02 5/9/19 AMC
GLOB 0.47 0.5 5/9/19 AMC
ABEO -0.31 -0.34 5/9/19 AMC
DBX - - 5/9/19 AMC
CARG - - 5/9/19 AMC
FSCT - - 5/9/19 AMC
ALTR - - 5/9/19 AMC
CDLX - - 5/9/19 AMC
QNST 0.17 0.19 5/9/19 AMC
VSTM - - 5/9/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

How Transparency Transformed the Fed

Unpacking the Saudi Bluffing Game

Real Estate Demand Rebounds, but Is Housing Supply Lagging?