Earnings Estimates: 05/28/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 28, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| SB | 0.01 | -0.01 | 5/28/19 BMO |
| MOMO | 0.55 | 0.58 | 5/28/19 BMO |
| BAH | 0.61 | 0.72 | 5/28/19 BMO |
| NM | -2.76 | -0.78 | 5/28/19 BMO |
| AMWD | 1.88 | 1.9 | 5/28/19 BMO |
| YY | 1.86 | 1.89 | 5/28/19 AMC |
| RAMP | -0.18 | -0.21 | 5/28/19 AMC |
| NXGN | 0.15 | 0.19 | 5/28/19 AMC |
| BRS | -2.79 | -2.67 | 5/28/19 AMC |
| HEI | 0.49 | 0.52 | 5/28/19 AMC |
| LABL | 0.94 | 0.79 | 5/28/19 AMC |
| WDAY | 0.41 | 0.5 | 5/28/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment