Earnings Estimates: 05/21/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 21, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
---|---|---|---|
KSS | 0.67 | 0.76 | 5/21/19 BMO |
DQ | 0.33 | 0.86 | 5/21/19 BMO |
MDWD | -0.14 | -0.04 | 5/21/19 BMO |
JCP | -0.39 | -0.49 | 5/21/19 BMO |
MNRO | 0.51 | 0.53 | 5/21/19 BMO |
HD | 2.16 | 2.34 | 5/21/19 BMO |
TJX | 0.55 | 0.52 | 5/21/19 BMO |
EV | 0.76 | 0.77 | 5/21/19 BMO |
AZO | 15.23 | 16.58 | 5/21/19 BMO |
CBRL | 2.04 | 2.01 | 5/21/19 BMO |
NM | -2.76 | -0.78 | 5/21/19 BMO |
DY | 0.98 | 0.94 | 5/21/19 BMO |
GLNG | -0.26 | -0.67 | 5/21/19 BMO |
SFL | 0.26 | 0.2 | 5/21/19 BMO |
JWN | 0.43 | 0.48 | 5/21/19 AMC |
URBN | 0.26 | 0.34 | 5/21/19 AMC |
CRMT | 1.77 | 2.3 | 5/21/19 AMC |
TOL | 0.77 | 0.99 | 5/21/19 AMC |
OOMA | -0.06 | -0.04 | 5/21/19 AMC |
PSTG | - | - | 5/21/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment