Earnings and Indicator Estimates: 05/03/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 03, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
|---|---|---|---|---|
| FRED | -0.03 | -0.73 | 5/3/19 BMO | |
| VFC | 0.58 | 0.73 | 5/3/19 BMO | |
| FCAU | - | - | 5/3/19 BMO | |
| NJR | 1.19 | 1.33 | 5/3/19 BMO | |
| ESNT | - | - | 5/3/19 BMO | |
| TWI | 0.15 | 0.14 | 5/3/19 BMO | |
| IMGN | -0.31 | -0.33 | 5/3/19 BMO | |
| ROCK | 0.32 | 0.4 | 5/3/19 BMO | |
| NBL | -0.08 | -0.06 | 5/3/19 BMO | |
| KOP | 0.57 | 0.38 | 5/3/19 BMO | |
| AXL | 0.35 | 0.29 | 5/3/19 BMO | |
| D | 1.12 | 1.17 | 5/3/19 BMO | |
| TRP | - | - | 5/3/19 BMO | |
| DISH | 0.65 | 0.72 | 5/3/19 BMO | |
| RUTH | 0.45 | 0.47 | 5/3/19 BMO | |
| GLOG | - | - | 5/3/19 BMO | |
| NWL | 0.06 | 0.3 | 5/3/19 BMO | |
| HMSY | 0.22 | 0.32 | 5/3/19 BMO | |
| CBOE | 0.99 | 1.09 | 5/3/19 BMO | |
| HMTV | - | - | 5/3/19 BMO | |
| XRAY | 0.38 | 0.38 | 5/3/19 BMO | |
| ITT | 0.84 | 0.9 | 5/3/19 BMO | |
| ICON | 0.10 | -0.35 | 5/3/19 BMO | |
| FRAN | 0.20 | -0.08 | 5/3/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment