Earnings and Indicator Estimates: 05/06/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 06, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
|---|---|---|---|---|
| SKYS | - | - | 5/6/19 BMO | |
| DSPG | 0.01 | 0.06 | 5/6/19 BMO | |
| AGEN | -0.30 | -0.38 | 5/6/19 BMO | |
| AMG | 3.27 | 3.3 | 5/6/19 BMO | |
| TWIN | 0.43 | 0.62 | 5/6/19 BMO | |
| CEVA | 0.04 | -0.01 | 5/6/19 BMO | |
| DKL | 0.59 | 0.5 | 5/6/19 BMO | |
| BHC | 0.89 | 1.16 | 5/6/19 BMO | |
| KELYA | - | - | 5/6/19 BMO | |
| CRNT | 0.03 | 0.05 | 5/6/19 BMO | |
| KOS | -0.09 | -0.16 | 5/6/19 BMO | |
| PETS | 0.61 | 0.54 | 5/6/19 BMO | |
| DK | 0.48 | 0.62 | 5/6/19 BMO | |
| SYY | 0.70 | 0.71 | 5/6/19 BMO | |
| TSN | 1.12 | 1.31 | 5/6/19 BMO | |
| SPNS | 0.15 | 0.18 | 5/6/19 BMO | |
| STON | - | - | 5/6/19 BMO | |
| ULTI | 1.39 | 1.66 | 5/6/19 AMC | |
| KMT | 0.80 | 0.81 | 5/6/19 AMC | |
| PKOH | 0.98 | 1.23 | 5/6/19 AMC | |
| KLAC | 1.63 | 1.86 | 5/6/19 AMC | |
| COHU | -0.02 | -0.02 | 5/6/19 AMC | |
| RNG | 0.15 | 0.2 | 5/6/19 AMC | |
| MWA | 0.14 | 0.14 | 5/6/19 AMC | |
| RP | 0.40 | 0.42 | 5/6/19 AMC | |
| TLGT | - | - | 5/6/19 AMC | |
| VECO | -0.23 | -0.2 | 5/6/19 AMC | |
| ITRI | - | - | 5/6/19 AMC | |
| PXD | 1.61 | 1.67 | 5/6/19 AMC | |
| APU | 2.23 | 2.11 | 5/6/19 AMC | |
| CPE | 0.15 | 0.14 | 5/6/19 AMC | |
| GLUU | - | - | 5/6/19 AMC | |
| HPR | -0.03 | -0.08 | 5/6/19 AMC | |
| OTTR | - | - | 5/6/19 AMC | |
| ENSG | 0.54 | 0.57 | 5/6/19 AMC | |
| ANDE | - | - | 5/6/19 AMC | |
| AIZ | 2.13 | 2.29 | 5/6/19 AMC | |
| RARE | -1.73 | -1.8 | 5/6/19 AMC | |
| MASI | 0.75 | 0.82 | 5/6/19 AMC | |
| TACO | 0.06 | 0.06 | 5/6/19 AMC | |
| TREC | -0.04 | -0.22 | 5/6/19 AMC | |
| MNTX | 0 | -0.01 | 5/6/19 AMC | |
| CENT | 0.69 | 0.64 | 5/6/19 AMC | |
| XENT | -0.30 | -0.3 | 5/6/19 AMC | |
| QGEN | 0.26 | 0.27 | 5/6/19 AMC | |
| LMNX | 0.07 | -0.03 | 5/6/19 AMC | |
| OXY | 0.72 | 0.84 | 5/6/19 AMC | |
| AEIS | 0.48 | 0.44 | 5/6/19 AMC | |
| HRTG | 0.05 | 0.22 | 5/6/19 AMC | |
| FMC | 1.62 | 1.75 | 5/6/19 AMC | |
| MOS | 0.21 | 0.36 | 5/6/19 AMC | |
| TXMD | -0.17 | -0.17 | 5/6/19 AMC | |
| UGI | 1.58 | 1.48 | 5/6/19 AMC | |
| CBT | 0.99 | 0.98 | 5/6/19 AMC | |
| RCII | 0.30 | 0.38 | 5/6/19 AMC | |
| EGOV | 0.18 | 0.23 | 5/6/19 AMC | |
| AWR | 0.36 | 0.32 | 5/6/19 AMC | |
| SPKE | 0 | -0.15 | 5/6/19 AMC | |
| DCO | 0.49 | 0.78 | 5/6/19 AMC | |
| NCMI | -0.02 | 0.0 | 5/6/19 AMC | |
| RTEC | 0.22 | 0.26 | 5/6/19 AMC | |
| LCI | 0.62 | 0.76 | 5/6/19 AMC | |
| NLS | -0.03 | -0.03 | 5/6/19 AMC | |
| HHC | - | - | 5/6/19 AMC | |
| ADUS | 0.46 | 0.49 | 5/6/19 AMC | |
| AVID | - | - | 5/6/19 AMC | |
| FRGI | - | - | 5/6/19 AMC | |
| ORA | 0.50 | 0.45 | 5/6/19 AMC | |
| IPAR | 0.57 | 0.62 | 5/6/19 AMC | |
| RBC | 1.41 | 1.45 | 5/6/19 AMC | |
| SEDG | 0.62 | 0.58 | 5/6/19 AMC | |
| HTZ | -1.32 | -0.94 | 5/6/19 AMC | |
| DCP | 0.33 | 0.11 | 5/6/19 AMC | |
| RNET | - | - | 5/6/19 AMC | |
| CLAR | 0.17 | 0.22 | 5/6/19 AMC | |
| MTSC | 0.65 | 0.55 | 5/6/19 AMC | |
| SYKE | 0.43 | 0.43 | 5/6/19 AMC | |
| FN | - | - | 5/6/19 AMC | |
| BKD | -0.33 | -0.41 | 5/6/19 AMC | |
| PLOW | -0.08 | 0.02 | 5/6/19 AMC | |
| IFF | 1.50 | 1.51 | 5/6/19 AMC | |
| IVC | -0.32 | -0.26 | 5/6/19 AMC | |
| AXAS | 0.03 | 0.01 | 5/6/19 AMC | |
| FRTA | -0.54 | -0.46 | 5/6/19 AMC | |
| BDSI | -0.08 | -0.16 | 5/6/19 AMC | |
| CDEV | 0.04 | 0.02 | 5/6/19 AMC | |
| FRAC | - | - | 5/6/19 AMC | |
| BE | - | - | 5/6/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment