Earnings Estimates: 05/23/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 23, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| SINA | 0.51 | 0.47 | 5/23/19 BMO |
| TGP | 0.33 | 0.25 | 5/23/19 BMO |
| WB | 0.55 | 0.57 | 5/23/19 BMO |
| TK | -0.21 | -0.16 | 5/23/19 BMO |
| CTRN | - | - | 5/23/19 BMO |
| SSI | - | - | 5/23/19 BMO |
| CATO | - | - | 5/23/19 BMO |
| TNK | 0.05 | 0.08 | 5/23/19 BMO |
| TOUR | - | - | 5/23/19 BMO |
| BRC | 0.57 | 0.64 | 5/23/19 BMO |
| THR | 0.30 | 0.39 | 5/23/19 BMO |
| SDRL | - | - | 5/23/19 BMO |
| LXFT | 0.65 | 0.75 | 5/23/19 BMO |
| HRL | 0.45 | 0.48 | 5/23/19 BMO |
| BBY | 0.88 | 1.0 | 5/23/19 BMO |
| MDT | 1.46 | 1.52 | 5/23/19 BMO |
| TTC | 1.15 | 1.14 | 5/23/19 BMO |
| ROLL | 1.22 | 1.3 | 5/23/19 BMO |
| ROST | 1.12 | 1.13 | 5/23/19 AMC |
| ADSK | 0.47 | 0.49 | 5/23/19 AMC |
| NXGN | 0.15 | 0.19 | 5/23/19 AMC |
| LGF-A | - | - | 5/23/19 AMC |
| INTU | 5.39 | 5.55 | 5/23/19 AMC |
| WUBA | - | - | 5/23/19 AMC |
| SPLK | -0.15 | -0.05 | 5/23/19 AMC |
| VSAT | -0.25 | -0.08 | 5/23/19 AMC |
| HPQ | 0.51 | 0.52 | 5/23/19 AMC |
| DECK | 0.08 | 1.06 | 5/23/19 AMC |
| HPE | - | - | 5/23/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment