Earnings Estimates: 05/29/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 29, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| DKS | 0.59 | 0.7 | 5/29/19 BMO |
| WUBA | - | - | 5/29/19 BMO |
| THR | 0.30 | 0.39 | 5/29/19 BMO |
| LXFT | 0.65 | 0.75 | 5/29/19 BMO |
| ANF | -0.43 | -0.16 | 5/29/19 BMO |
| CPRI | 0.61 | 0.89 | 5/29/19 BMO |
| BZUN | - | - | 5/29/19 BMO |
| UHAL | -0.84 | -0.67 | 5/29/19 AMC |
| VEEV | 0.45 | 0.51 | 5/29/19 AMC |
| QADA | -0.08 | -0.03 | 5/29/19 AMC |
| TLYS | 0.01 | -0.01 | 5/29/19 AMC |
| GES | -0.26 | -0.3 | 5/29/19 AMC |
| PVH | 2.44 | 2.54 | 5/29/19 AMC |
| SMTC | 0.34 | 0.35 | 5/29/19 AMC |
| PANW | 1.25 | 1.43 | 5/29/19 AMC |
| VRNT | 0.62 | 0.7 | 5/29/19 AMC |
| KEYS | 0.98 | 1.1 | 5/29/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment