Earnings Estimates: 05/30/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 30, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
---|---|---|---|
FTD | - | - | 5/30/19 BMO |
BITA | - | - | 5/30/19 BMO |
SPWH | -0.10 | -0.1 | 5/30/19 BMO |
DBI | 0.43 | 0.5 | 5/30/19 BMO |
NGL | 0.25 | 0.26 | 5/30/19 BMO |
TITN | -0.05 | 0.05 | 5/30/19 BMO |
DLTR | 1.13 | 1.12 | 5/30/19 BMO |
SAFM | 1.77 | 1.58 | 5/30/19 BMO |
MOV | - | - | 5/30/19 BMO |
BURL | 1.26 | 1.37 | 5/30/19 BMO |
TECD | 1.98 | 2.43 | 5/30/19 BMO |
EXPR | -0.31 | -0.28 | 5/30/19 BMO |
GHM | - | - | 5/30/19 BMO |
DG | 1.39 | 1.38 | 5/30/19 BMO |
JILL | 0.17 | 0.22 | 5/30/19 BMO |
ONVO | -0.07 | -0.05 | 5/30/19 BMO |
CSIQ | -0.44 | 0.17 | 5/30/19 BMO |
RRGB | 0.48 | 0.46 | 5/30/19 AMC |
GPS | 0.31 | 0.32 | 5/30/19 AMC |
NTNX | -0.60 | -0.49 | 5/30/19 AMC |
ULTA | 3.06 | 3.09 | 5/30/19 AMC |
MRVL | 0.15 | 0.13 | 5/30/19 AMC |
COST | 1.83 | 1.94 | 5/30/19 AMC |
WSM | 0.68 | 0.77 | 5/30/19 AMC |
COO | 2.76 | 2.82 | 5/30/19 AMC |
VMW | 1.47 | 1.46 | 5/30/19 AMC |
YEXT | -0.10 | -0.09 | 5/30/19 AMC |
ZS | - | - | 5/30/19 AMC |
ZUO | - | - | 5/30/19 AMC |
OKTA | -0.21 | -0.17 | 5/30/19 AMC |
UBER | - | - | 5/30/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment