Earnings Estimates: 05/16/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 16, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
|---|---|---|---|---|
| NICE | 1.11 | 1.16 | 5/16/19 BMO | |
| WIX | - | - | 5/16/19 BMO | |
| KEM | 0.96 | 1.14 | 5/16/19 BMO | |
| WMT | 1.02 | 1.09 | 5/16/19 BMO | |
| EXP | 0.78 | 0.69 | 5/16/19 BMO | |
| MMYT | - | - | 5/16/19 BMO | |
| SFL | 0.26 | 0.2 | 5/16/19 BMO | |
| BZUN | - | - | 5/16/19 BMO | |
| BIDU | 0.54 | 0.87 | 5/16/19 AMC | |
| NVDA | 0.82 | 0.96 | 5/16/19 AMC | |
| AMAT | 0.66 | 0.7 | 5/16/19 AMC | |
| VNET | 0.03 | -0.08 | 5/16/19 AMC | |
| PINS | - | - | 5/16/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment