Earnings Estimates: 05/13/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 13, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
MDWD | -0.13 | -0.03 | 5/13/19 BMO | |
LM | 0.52 | 0.55 | 5/13/19 AMC | |
IMMR | -0.27 | -0.08 | 5/13/19 AMC | |
MIME | - | - | 5/13/19 AMC | |
STE | 1.44 | 1.45 | 5/13/19 AMC | |
KRNT | 0.06 | 0.06 | 5/13/19 AMC | |
VIPS | 0.17 | 0.17 | 5/13/19 AMC | |
TTWO | 0.77 | 0.86 | 5/13/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment