Earnings Estimates: 05/22/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 22, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| VFC | 0.58 | 0.73 | 5/22/19 BMO |
| PLAB | 0.07 | 0.12 | 5/22/19 BMO |
| TGT | 1.42 | 1.35 | 5/22/19 BMO |
| LOW | 1.33 | 1.37 | 5/22/19 BMO |
| AAP | 2.36 | 2.6 | 5/22/19 BMO |
| ADI | 1.30 | 1.33 | 5/22/19 BMO |
| CTRP | 0.23 | 0.36 | 5/22/19 AMC |
| HTHT | - | - | 5/22/19 AMC |
| SQM | 0.36 | 0.34 | 5/22/19 AMC |
| LB | 0 | 0.04 | 5/22/19 AMC |
| SNPS | 1.09 | 1.15 | 5/22/19 AMC |
| VIPS | 0.17 | 0.17 | 5/22/19 AMC |
| MOD | 0.38 | 0.47 | 5/22/19 AMC |
| UVV | - | - | 5/22/19 AMC |
| PLUS | 1.22 | 1.26 | 5/22/19 AMC |
| SCVL | 0.84 | 0.99 | 5/22/19 AMC |
| WSM | 0.68 | 0.77 | 5/22/19 AMC |
| BRS | -2.79 | -2.67 | 5/22/19 AMC |
| CPRT | 0.61 | 0.61 | 5/22/19 AMC |
| NTAP | 1.25 | 1.36 | 5/22/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment