Earnings and Indicator Estimates: 05/07/2019

Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 07, 2019:

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release Actual
EMES -0.28 -0.34 5/7/19 BMO
CNHI 0.15 0.2 5/7/19 BMO
MDCA -0.46 -1.02 5/7/19 BMO
PNM - - 5/7/19 BMO
NHTC - - 5/7/19 BMO
SERV 0.31 0.27 5/7/19 BMO
DFRG -0.17 -0.06 5/7/19 BMO
CNK 0.24 0.19 5/7/19 BMO
BCC 0.28 0.21 5/7/19 BMO
LPX 0.16 0.21 5/7/19 BMO
BGCP 0.18 0.18 5/7/19 BMO
OMI 0.04 -0.03 5/7/19 BMO
JLL 0.69 1.53 5/7/19 BMO
MGEE - - 5/7/19 BMO
IPI - - 5/7/19 BMO
INSM - - 5/7/19 BMO
RACE - - 5/7/19 BMO
GTE 0.05 -0.08 5/7/19 BMO
REGN 5.52 6.45 5/7/19 BMO
EXPD 0.85 1.01 5/7/19 BMO
HSKA -0.16 -0.27 5/7/19 BMO
TGE 0.40 0.29 5/7/19 BMO
OCN - - 5/7/19 BMO
LITE 0.85 1.1 5/7/19 BMO
VGR 0.15 0.17 5/7/19 BMO
CLVS -1.80 -2.01 5/7/19 BMO
VAC 1.69 1.48 5/7/19 BMO
KEYW - - 5/7/19 BMO
IT 0.53 0.62 5/7/19 BMO
FI -0.07 -0.07 5/7/19 BMO
CTLT 0.45 0.5 5/7/19 BMO
MLCO 0.25 0.18 5/7/19 BMO
TRGP -0.13 0.09 5/7/19 BMO
CWEN 0.02 -0.31 5/7/19 BMO
ENR 0.22 0.25 5/7/19 BMO
EMR 0.84 0.88 5/7/19 BMO
AVNS 0.17 0.29 5/7/19 BMO
DNR - - 5/7/19 BMO
AMAG -0.68 -0.69 5/7/19 BMO
DF -0.22 -0.37 5/7/19 BMO
RRTS - - 5/7/19 BMO
TSQ 0.09 0.14 5/7/19 BMO
HAE 0.55 0.64 5/7/19 BMO
ARMK 0.50 0.51 5/7/19 BMO
ARRY -0.21 -0.1 5/7/19 BMO
CRL 1.38 1.52 5/7/19 BMO
ZYNE - - 5/7/19 BMO
JEC 1.22 1.35 5/7/19 BMO
CROX 0.25 0.39 5/7/19 BMO
AGN 3.55 3.84 5/7/19 BMO
MNKD -0.08 0.01 5/7/19 BMO
PINC 0.65 0.69 5/7/19 BMO
AGTC -0.54 -0.21 5/7/19 BMO
ONCE -1.17 -1.76 5/7/19 BMO
VPG 0.52 0.61 5/7/19 BMO
EGRX 0.57 0.67 5/7/19 BMO
DPLO - - 5/7/19 BMO
BLD 0.82 0.82 5/7/19 BMO
DQ 0.33 0.86 5/7/19 BMO
HMTV - - 5/7/19 BMO
NWN - - 5/7/19 BMO
MNK 1.73 2.07 5/7/19 BMO
SEAS -0.62 -0.61 5/7/19 BMO
SRE 1.69 1.73 5/7/19 BMO
LGIH 0.86 0.93 5/7/19 BMO
BR 1.49 1.5 5/7/19 BMO
TA -0.42 -0.52 5/7/19 BMO
TDG 3.86 4.09 5/7/19 BMO
MYL 0.79 0.76 5/7/19 BMO
AES 0.30 0.35 5/7/19 BMO
HSIC 0.76 0.77 5/7/19 BMO
MACK - - 5/7/19 BMO
PRIM 0.01 0.02 5/7/19 BMO
DXPE - - 5/7/19 BMO
USAT - - 5/7/19 BMO
NCR 0.47 0.5 5/7/19 AMC
WYNN 1.59 1.25 5/7/19 AMC
OSPN 0.09 0.16 5/7/19 AMC
SGMS -0.06 -0.25 5/7/19 AMC
MTSI -0.16 -0.16 5/7/19 AMC
MGI 0.08 0.05 5/7/19 AMC
CSOD 0.18 0.2 5/7/19 AMC
BECN -0.51 -0.66 5/7/19 AMC
MTCH 0.33 0.36 5/7/19 AMC
LOPE 1.49 1.58 5/7/19 AMC
FANG 1.36 1.12 5/7/19 AMC
CRAY -0.54 -0.56 5/7/19 AMC
QUOT -0.04 -0.18 5/7/19 AMC
ZAGG -0.29 -0.21 5/7/19 AMC
RIGL -0.13 -0.13 5/7/19 AMC
WING 0.19 0.19 5/7/19 AMC
HCLP 0 -0.03 5/7/19 AMC
AVD 0.12 0.14 5/7/19 AMC
CARA -0.55 -0.59 5/7/19 AMC
ATO 1.68 1.72 5/7/19 AMC
WU 0.42 0.43 5/7/19 AMC
HUBS 0.25 0.31 5/7/19 AMC
ATSG 0.28 0.3 5/7/19 AMC
DVA 0.95 0.88 5/7/19 AMC
WMGI 0.03 0.1 5/7/19 AMC
SEMG -0.01 -0.23 5/7/19 AMC
ACLS 0.11 0.18 5/7/19 AMC
TWOU -0.18 -0.16 5/7/19 AMC
PBPB -0.04 -0.03 5/7/19 AMC
CHUY 0.19 0.15 5/7/19 AMC
QTWO -0.04 0.03 5/7/19 AMC
EVC 0.08 0.28 5/7/19 AMC
PLT 1.15 1.41 5/7/19 AMC
TG - - 5/7/19 AMC
MYGN 0.44 0.49 5/7/19 AMC
RTRX -0.36 -0.67 5/7/19 AMC
KGC 0.01 -0.0 5/7/19 AMC
CERS -0.12 -0.12 5/7/19 AMC
RNR 3.20 5.2 5/7/19 AMC
S - - 5/7/19 AMC
FLT 2.62 2.68 5/7/19 AMC
QRVO 1.06 1.22 5/7/19 AMC
ESE - - 5/7/19 AMC
DDD -0.01 0.04 5/7/19 AMC
LC -0.03 -0.04 5/7/19 AMC
PZZA 0.21 0.17 5/7/19 AMC
IMMR -0.27 -0.08 5/7/19 AMC
NVTA -0.46 -0.44 5/7/19 AMC
PRI 1.72 1.85 5/7/19 AMC
RGR - - 5/7/19 AMC
TBPH -1.18 -0.93 5/7/19 AMC
VEC - - 5/7/19 AMC
INGN 0.29 0.51 5/7/19 AMC
OAS - - 5/7/19 AMC
MMI 0.42 0.53 5/7/19 AMC
PEN 0.06 0.19 5/7/19 AMC
PAA 0.59 0.71 5/7/19 AMC
CTSO -0.18 -0.21 5/7/19 AMC
MODN -0.03 0.02 5/7/19 AMC
EA 0.97 1.11 5/7/19 AMC
CRZO 0.40 0.5 5/7/19 AMC
ENTA -0.09 -0.07 5/7/19 AMC
TRIP 0.31 0.4 5/7/19 AMC
FARM - - 5/7/19 AMC
INFI - - 5/7/19 AMC
APEI 0.31 0.37 5/7/19 AMC
SUPN 0.44 0.64 5/7/19 AMC
HALO 0.01 0.07 5/7/19 AMC
PEGA - - 5/7/19 AMC
INTL - - 5/7/19 AMC
PCTI - - 5/7/19 AMC
SWX 1.58 1.68 5/7/19 AMC
KAR 0.77 0.79 5/7/19 AMC
EVH -0.34 -0.34 5/7/19 AMC
IOSP - - 5/7/19 AMC
GHDX 0.29 0.4 5/7/19 AMC
JAZZ 3.16 3.65 5/7/19 AMC
DIOD 0.61 0.64 5/7/19 AMC
TTEC 0.32 0.23 5/7/19 AMC
FOMX - - 5/7/19 AMC
INSY -0.13 -0.35 5/7/19 AMC
HCKT 0.22 0.22 5/7/19 AMC
FNHC -0.20 -0.0 5/7/19 AMC
ARA 0.09 0.12 5/7/19 AMC
TISI -0.35 -0.22 5/7/19 AMC
JCOM 1.32 1.41 5/7/19 AMC
PRTA -0.60 -0.42 5/7/19 AMC
PAGP 0.43 0.66 5/7/19 AMC
OPK -0.07 -0.08 5/7/19 AMC
UIHC 0.25 0.15 5/7/19 AMC
PUMP 0.62 0.63 5/7/19 AMC
FG - - 5/7/19 AMC
ICHR 0.26 0.31 5/7/19 AMC
ARDX - - 5/7/19 AMC
LYFT - - 5/7/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

Prolonged Tariff Dispute Threatens the Farming Industry: Lessons from the 1980s

World Employment and Social Outlook Trends 2020