Earnings Estimates: 05/14/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 14, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
AZZ | 0.61 | 0.67 | 5/14/19 BMO | |
ALLT | -0.05 | -0.02 | 5/14/19 BMO | |
CYBR | 0.41 | 0.66 | 5/14/19 BMO | |
ICON | 0.10 | -0.35 | 5/14/19 BMO | |
KMDA | - | - | 5/14/19 BMO | |
RL | 0.93 | 1.06 | 5/14/19 BMO | |
MIXT | 0.14 | 0.18 | 5/14/19 BMO | |
NEWR | 0.06 | 0.13 | 5/14/19 AMC | |
ENT | -0.40 | -0.35 | 5/14/19 AMC | |
DOX | 1.03 | 1.03 | 5/14/19 AMC | |
AMRS | -0.30 | -0.43 | 5/14/19 AMC | |
EGHT | -0.08 | -0.08 | 5/14/19 AMC | |
A | 0.72 | 0.75 | 5/14/19 AMC | |
TCS | 0.31 | 0.26 | 5/14/19 AMC | |
TLRY | - | - | 5/14/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment