Earnings and Indicator Estimates: 05/02/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 02, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
ARA | 0.09 | 0.12 | 5/2/19 BMO | |
MD | 0.71 | 0.74 | 5/2/19 BMO | |
SFE | - | - | 5/2/19 BMO | |
AGCO | 0.42 | 0.49 | 5/2/19 BMO | |
PEG | 0.99 | 0.99 | 5/2/19 BMO | |
STNG | 0.12 | 0.14 | 5/2/19 BMO | |
WEX | 1.69 | 1.75 | 5/2/19 BMO | |
WCC | 0.95 | 0.97 | 5/2/19 BMO | |
CBM | 0.51 | 0.46 | 5/2/19 BMO | |
ACOR | -0.97 | -0.45 | 5/2/19 BMO | |
PENN | 0.37 | 0.39 | 5/2/19 BMO | |
ZEUS | 0.32 | 0.51 | 5/2/19 BMO | |
GNRC | 0.77 | 0.98 | 5/2/19 BMO | |
ICD | -0.02 | -0.0 | 5/2/19 BMO | |
FSS | 0.26 | 0.34 | 5/2/19 BMO | |
UAA | - | - | 5/2/19 BMO | |
ATTU | - | - | 5/2/19 BMO | |
MTRN | 0.60 | 0.73 | 5/2/19 BMO | |
RTIX | - | - | 5/2/19 BMO | |
IDCC | -0.01 | 0.13 | 5/2/19 BMO | |
PH | 3.01 | 3.23 | 5/2/19 BMO | |
SPGI | 2.11 | 2.13 | 5/2/19 BMO | |
NEWM | - | - | 5/2/19 BMO | |
KEX | 0.72 | 0.8 | 5/2/19 BMO | |
WP | 0.89 | 0.94 | 5/2/19 BMO | |
HFC | 0.36 | 0.58 | 5/2/19 BMO | |
ACCO | 0.05 | 0.01 | 5/2/19 BMO | |
MUR | 0.10 | 0.24 | 5/2/19 BMO | |
ALE | 1.19 | 1.15 | 5/2/19 BMO | |
SPAR | 0.02 | 0.02 | 5/2/19 BMO | |
OZM | 0.17 | -0.22 | 5/2/19 BMO | |
IDA | - | - | 5/2/19 BMO | |
OGE | - | - | 5/2/19 BMO | |
NTCT | 0.62 | 0.68 | 5/2/19 BMO | |
MSCI | 1.41 | 1.45 | 5/2/19 BMO | |
PGTI | 0.14 | 0.23 | 5/2/19 BMO | |
APTV | 0.55 | 0.97 | 5/2/19 BMO | |
ZTS | 0.79 | 0.84 | 5/2/19 BMO | |
PRFT | 0.40 | 0.45 | 5/2/19 BMO | |
FMS | 0.52 | 1.05 | 5/2/19 BMO | |
AVA | - | - | 5/2/19 BMO | |
AVP | -0.01 | 0.01 | 5/2/19 BMO | |
FLOW | 0.39 | 0.48 | 5/2/19 BMO | |
EXC | 0.87 | 0.89 | 5/2/19 BMO | |
PES | -0.17 | -0.16 | 5/2/19 BMO | |
GPX | 0.12 | 0.11 | 5/2/19 BMO | |
PPL | 0.73 | 0.77 | 5/2/19 BMO | |
K | 0.95 | 0.99 | 5/2/19 BMO | |
BERY | 0.98 | 0.93 | 5/2/19 BMO | |
GPN | 1.30 | 1.33 | 5/2/19 BMO | |
ORN | - | - | 5/2/19 BMO | |
ABMD | 1.06 | 1.14 | 5/2/19 BMO | |
GEL | 0.17 | -0.04 | 5/2/19 BMO | |
CI | 3.74 | 4.03 | 5/2/19 BMO | |
TPX | 0.47 | 0.29 | 5/2/19 BMO | |
ABC | 1.96 | 2.05 | 5/2/19 BMO | |
AGIO | -1.74 | -1.61 | 5/2/19 BMO | |
SFM | 0.40 | 0.4 | 5/2/19 BMO | |
MNTA | - | - | 5/2/19 BMO | |
PCG | 0.90 | 0.95 | 5/2/19 BMO | |
STFC | 0.35 | 0.25 | 5/2/19 BMO | |
TOWR | 0.16 | 0.02 | 5/2/19 BMO | |
AAON | 0.24 | 0.2 | 5/2/19 BMO | |
CHD | 0.66 | 0.66 | 5/2/19 BMO | |
CCOI | 0.19 | 0.17 | 5/2/19 BMO | |
ARW | 1.90 | 1.96 | 5/2/19 BMO | |
MSGN | 0.67 | 0.67 | 5/2/19 BMO | |
DNKN | 0.62 | 0.7 | 5/2/19 BMO | |
MLCO | 0.25 | 0.18 | 5/2/19 BMO | |
ICPT | -2.57 | -2.78 | 5/2/19 BMO | |
DNOW | 0.09 | 0.14 | 5/2/19 BMO | |
DAN | 0.73 | 0.7 | 5/2/19 BMO | |
ICE | 0.89 | 0.92 | 5/2/19 BMO | |
HII | 3.27 | 4.35 | 5/2/19 BMO | |
BLL | 0.50 | 0.42 | 5/2/19 BMO | |
THS | 0.11 | 0.22 | 5/2/19 BMO | |
PCRX | 0.24 | 0.52 | 5/2/19 BMO | |
NRG | 0.39 | 0.13 | 5/2/19 BMO | |
TRVN | - | - | 5/2/19 BMO | |
AMAG | -0.68 | -0.69 | 5/2/19 BMO | |
AYR | 0.54 | 0.62 | 5/2/19 BMO | |
UNT | 0.17 | 0.23 | 5/2/19 BMO | |
INGR | 1.66 | 1.64 | 5/2/19 BMO | |
XYL | 0.58 | 0.58 | 5/2/19 BMO | |
PWR | 0.86 | 0.86 | 5/2/19 BMO | |
IBP | 0.51 | 0.49 | 5/2/19 BMO | |
WLK | 1.38 | 0.93 | 5/2/19 BMO | |
HBI | 0.25 | 0.25 | 5/2/19 BMO | |
TFX | 2.16 | 2.21 | 5/2/19 BMO | |
GLYC | - | - | 5/2/19 BMO | |
IRWD | -0.16 | -0.18 | 5/2/19 BMO | |
USPH | 0.62 | 0.69 | 5/2/19 BMO | |
ITGR | 0.80 | 1.0 | 5/2/19 BMO | |
BID | - | - | 5/2/19 BMO | |
IEP | - | - | 5/2/19 BMO | |
W | -1.60 | -1.66 | 5/2/19 BMO | |
TVPT | 0.40 | 0.46 | 5/2/19 BMO | |
WLH | 0.20 | 0.16 | 5/2/19 BMO | |
DISCA | 0.79 | 0.88 | 5/2/19 BMO | |
VMC | 0.33 | 0.41 | 5/2/19 BMO | |
ITCI | - | - | 5/2/19 BMO | |
TEVA | 0.58 | 0.72 | 5/2/19 BMO | |
ONDK | 0.11 | 0.17 | 5/2/19 BMO | |
SSYS | 0.07 | 0.1 | 5/2/19 BMO | |
NVCR | - | - | 5/2/19 BMO | |
AMKR | -0.15 | -0.08 | 5/2/19 AMC | |
MPWR | 0.84 | 0.84 | 5/2/19 AMC | |
LPLA | 1.60 | 1.82 | 5/2/19 AMC | |
ECOL | 0.30 | 0.4 | 5/2/19 AMC | |
FTNT | 0.38 | 0.46 | 5/2/19 AMC | |
EPAY | 0.29 | 0.31 | 5/2/19 AMC | |
PXLW | - | - | 5/2/19 AMC | |
RMD | 0.84 | 0.92 | 5/2/19 AMC | |
TDC | 0.21 | 0.29 | 5/2/19 AMC | |
SIMO | 0.34 | 0.44 | 5/2/19 AMC | |
SRPT | -2.05 | -2.31 | 5/2/19 AMC | |
X | 0.17 | 0.4 | 5/2/19 AMC | |
ZIXI | 0.04 | 0.04 | 5/2/19 AMC | |
RBBN | 0 | 0.07 | 5/2/19 AMC | |
SWKS | 1.43 | 1.45 | 5/2/19 AMC | |
EXPE | -0.36 | 0.04 | 5/2/19 AMC | |
UCTT | 0.13 | 0.1 | 5/2/19 AMC | |
MATW | 0.94 | 0.96 | 5/2/19 AMC | |
UIS | 0.28 | 0.72 | 5/2/19 AMC | |
TMST | 0.07 | 0.05 | 5/2/19 AMC | |
RP | 0.40 | 0.42 | 5/2/19 AMC | |
OLED | 0.26 | 0.34 | 5/2/19 AMC | |
SPPI | -0.23 | -0.26 | 5/2/19 AMC | |
MDRX | 0.14 | 0.13 | 5/2/19 AMC | |
PLNT | 0.34 | 0.36 | 5/2/19 AMC | |
CCS | 0.41 | 0.78 | 5/2/19 AMC | |
WTW | -0.27 | -0.23 | 5/2/19 AMC | |
TSE | - | - | 5/2/19 AMC | |
NFG | 1.11 | 1.16 | 5/2/19 AMC | |
UEIC | 0.74 | 0.72 | 5/2/19 AMC | |
REGI | -0.70 | -0.53 | 5/2/19 AMC | |
BZH | 0.29 | 0.68 | 5/2/19 AMC | |
NPTN | -0.11 | -0.08 | 5/2/19 AMC | |
TTOO | -0.30 | -0.29 | 5/2/19 AMC | |
WLDN | 0.26 | 0.3 | 5/2/19 AMC | |
DHX | 0.06 | 0.07 | 5/2/19 AMC | |
HCI | 0.75 | 0.95 | 5/2/19 AMC | |
DGII | 0.02 | 0.05 | 5/2/19 AMC | |
ELGX | -1.56 | -0.38 | 5/2/19 AMC | |
KLIC | 0.01 | 0.12 | 5/2/19 AMC | |
TTPH | -0.39 | -0.28 | 5/2/19 AMC | |
GEOS | - | - | 5/2/19 AMC | |
CARB | 0.37 | 0.42 | 5/2/19 AMC | |
BKH | 1.58 | 1.66 | 5/2/19 AMC | |
GMED | 0.41 | 0.48 | 5/2/19 AMC | |
APPF | 0.15 | 0.07 | 5/2/19 AMC | |
SPXC | 0.50 | 0.47 | 5/2/19 AMC | |
BGS | 0.51 | 0.43 | 5/2/19 AMC | |
ASPN | - | - | 5/2/19 AMC | |
NGVC | 0.17 | 0.27 | 5/2/19 AMC | |
BTE | - | - | 5/2/19 AMC | |
GILD | 1.62 | 1.61 | 5/2/19 AMC | |
AMN | 0.69 | 0.72 | 5/2/19 AMC | |
CBPX | 0.34 | 0.38 | 5/2/19 AMC | |
TDS | 0.36 | 0.41 | 5/2/19 AMC | |
MTZ | 0.43 | 0.44 | 5/2/19 AMC | |
MCHX | - | - | 5/2/19 AMC | |
AOSL | 0.23 | 0.27 | 5/2/19 AMC | |
BRSS | 0.80 | 0.74 | 5/2/19 AMC | |
BRKR | 0.24 | 0.27 | 5/2/19 AMC | |
HAYN | 0.27 | 0.21 | 5/2/19 AMC | |
STMP | 1.07 | 1.57 | 5/2/19 AMC | |
G | 0.41 | 0.43 | 5/2/19 AMC | |
FLDM | -0.10 | 0.15 | 5/2/19 AMC | |
LYV | -0.30 | -0.32 | 5/2/19 AMC | |
GDDY | 0.12 | 0.12 | 5/2/19 AMC | |
ATVI | 0.26 | 0.29 | 5/2/19 AMC | |
ERI | - | - | 5/2/19 AMC | |
JOBS | - | - | 5/2/19 AMC | |
ERIE | 1.37 | 1.59 | 5/2/19 AMC | |
FSLR | -0.10 | -0.27 | 5/2/19 AMC | |
WAGE | - | - | 5/2/19 AMC | |
USM | 0.46 | 0.72 | 5/2/19 AMC | |
SEM | 0.27 | 0.28 | 5/2/19 AMC | |
WTS | 0.93 | 0.95 | 5/2/19 AMC | |
KWR | 1.45 | 1.54 | 5/2/19 AMC | |
CBS | 1.38 | 1.39 | 5/2/19 AMC | |
LNT | - | - | 5/2/19 AMC | |
PICO | - | - | 5/2/19 AMC | |
FFG | 1.15 | 1.07 | 5/2/19 AMC | |
CRC | -0.31 | 0.27 | 5/2/19 AMC | |
WTR | 0.30 | 0.31 | 5/2/19 AMC | |
MNST | 0.43 | 0.46 | 5/2/19 AMC | |
RMAX | 0.48 | 0.5 | 5/2/19 AMC | |
PFSI | 0.62 | 0.66 | 5/2/19 AMC | |
MRC | - | - | 5/2/19 AMC | |
TRUP | -0.01 | 0.0 | 5/2/19 AMC | |
TXMD | -0.17 | -0.17 | 5/2/19 AMC | |
DATA | - | - | 5/2/19 AMC | |
ATGE | 0.65 | 0.64 | 5/2/19 AMC | |
CATM | 0.25 | 0.49 | 5/2/19 AMC | |
HLF | 0.68 | 0.86 | 5/2/19 AMC | |
ANIK | 0.21 | 0.3 | 5/2/19 AMC | |
EMKR | -0.10 | -0.2 | 5/2/19 AMC | |
ICFI | 0.77 | 0.7 | 5/2/19 AMC | |
CTSH | 1.03 | 1.11 | 5/2/19 AMC | |
EBS | 0.13 | 0.16 | 5/2/19 AMC | |
FLS | 0.34 | 0.4 | 5/2/19 AMC | |
SRCL | 0.87 | 0.92 | 5/2/19 AMC | |
ANET | 2.07 | 2.29 | 5/2/19 AMC | |
LOCO | 0.16 | 0.17 | 5/2/19 AMC | |
MELI | -0.01 | -0.21 | 5/2/19 AMC | |
MSI | 1.15 | 1.32 | 5/2/19 AMC | |
PCTY | 0.59 | 0.63 | 5/2/19 AMC | |
GFF | - | - | 5/2/19 AMC | |
MTX | 1.12 | 1.13 | 5/2/19 AMC | |
CPSI | 0.57 | 0.78 | 5/2/19 AMC | |
ED | 1.35 | 1.4 | 5/2/19 AMC | |
SHAK | 0.13 | 0.21 | 5/2/19 AMC | |
FLR | 0.54 | 0.59 | 5/2/19 AMC | |
NP | 0.76 | 0.65 | 5/2/19 AMC | |
ACIA | 0.28 | 0.36 | 5/2/19 AMC | |
RPD | -0.08 | -0.05 | 5/2/19 AMC | |
EOG | 1.03 | 1.16 | 5/2/19 AMC | |
LPSN | - | - | 5/2/19 AMC | |
LGND | 28.42 | 29.24 | 5/2/19 AMC | |
ADMS | -1.13 | -0.91 | 5/2/19 AMC | |
PODD | 0.02 | 0.1 | 5/2/19 AMC | |
WAIR | 0.21 | 0.24 | 5/2/19 AMC | |
PTCT | -0.74 | -0.95 | 5/2/19 AMC | |
CUB | -0.20 | -0.39 | 5/2/19 AMC | |
NVAX | -0.12 | -0.13 | 5/2/19 AMC | |
POST | 1.13 | 1.12 | 5/2/19 AMC | |
BLDR | 0.22 | 0.28 | 5/2/19 AMC | |
GPOR | 0.30 | 0.35 | 5/2/19 AMC | |
XXII | - | - | 5/2/19 AMC | |
FND | - | - | 5/2/19 AMC | |
BAND | - | - | 5/2/19 AMC | |
VSTM | - | - | 5/2/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment