Earnings Estimates: 05/20/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 20, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Outcome/Probability of Beat |
|---|---|---|---|---|
| AZZ | - | - | 5/20/19 BMO | - (-) |
| CGEN | - | - | 5/20/19 BMO | - (-) |
| FTD | - | - | 5/20/19 BMO | - (-) |
| AMRS | -0.30 | -0.43 | 5/20/19 BMO | In-line (49.0%) |
| SPTN | 0.28 | 0.23 | 5/20/19 BMO | In-line (46.0%) |
| NDSN | 1.59 | 1.49 | 5/20/19 AMC | In-line (47.0%) |
| GSM | - | - | 5/20/19 AMC | - (-) |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment