Earnings Estimates: 05/08/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 08, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
MPC | 0.01 | 0.26 | 5/8/19 BMO | |
MPLX | 0.59 | 0.59 | 5/8/19 BMO | |
CBRE | 0.59 | 0.62 | 5/8/19 BMO | |
WFT | -0.13 | -0.13 | 5/8/19 BMO | |
TRI | 0.23 | 0.28 | 5/8/19 BMO | |
GTN | -0.44 | -0.34 | 5/8/19 BMO | |
BG | 0.03 | -0.26 | 5/8/19 BMO | |
NYT | 0.12 | 0.15 | 5/8/19 BMO | |
CFX | 0.49 | 0.55 | 5/8/19 BMO | |
LTS | - | - | 5/8/19 BMO | |
CPK | 1.60 | 1.6 | 5/8/19 BMO | |
SPB | 0.38 | 0.08 | 5/8/19 BMO | |
ISEE | - | - | 5/8/19 BMO | |
TCP | - | - | 5/8/19 BMO | |
SQBG | 0.07 | -0.0 | 5/8/19 BMO | |
ATRO | 0.37 | 0.4 | 5/8/19 BMO | |
BCRX | -0.28 | -0.3 | 5/8/19 BMO | |
MSG | 1.38 | 2.33 | 5/8/19 BMO | |
BCOR | 1.46 | 1.54 | 5/8/19 BMO | |
LQDT | -0.12 | -0.05 | 5/8/19 BMO | |
GTT | -0.29 | -0.39 | 5/8/19 BMO | |
ICPT | -2.57 | -2.78 | 5/8/19 BMO | |
SBGI | 0.39 | 0.55 | 5/8/19 BMO | |
FUN | -1.47 | -1.55 | 5/8/19 BMO | |
YRCW | -0.50 | -0.32 | 5/8/19 BMO | |
EMKR | -0.10 | -0.2 | 5/8/19 BMO | |
TRVN | - | - | 5/8/19 BMO | |
EE | - | - | 5/8/19 BMO | |
SUM | -0.60 | -0.77 | 5/8/19 BMO | |
AVDL | - | - | 5/8/19 BMO | |
TAST | -0.16 | -0.1 | 5/8/19 BMO | |
MYE | 0.20 | 0.23 | 5/8/19 BMO | |
CBB | -0.22 | -0.44 | 5/8/19 BMO | |
WEN | 0.12 | 0.12 | 5/8/19 BMO | |
COTY | - | - | 5/8/19 BMO | |
MEET | 0.09 | 0.1 | 5/8/19 BMO | |
ACM | 0.61 | 0.57 | 5/8/19 BMO | |
STKL | -0.09 | -0.1 | 5/8/19 BMO | |
MCHP | 1.39 | 1.46 | 5/8/19 BMO | |
NRP | 1.30 | 1.51 | 5/8/19 BMO | |
CECE | 0.08 | 0.09 | 5/8/19 BMO | |
GOLF | 0.57 | 0.52 | 5/8/19 BMO | |
NXST | 1.17 | 1.3 | 5/8/19 BMO | |
CGEN | - | - | 5/8/19 BMO | |
CORE | 0.08 | 0.22 | 5/8/19 BMO | |
ODP | 0.06 | 0.07 | 5/8/19 BMO | |
FOLD | -0.31 | -0.38 | 5/8/19 BMO | |
FTD | - | - | 5/8/19 BMO | |
ITCI | - | - | 5/8/19 BMO | |
PTLA | -1.02 | -0.89 | 5/8/19 BMO | |
VSI | - | - | 5/8/19 BMO | |
ANDX | 0.69 | 0.67 | 5/8/19 BMO | |
OCSL | 0.12 | 0.13 | 5/8/19 BMO | |
SATS | 0.03 | -0.0 | 5/8/19 BMO | |
VG | 0.02 | 0.02 | 5/8/19 BMO | |
MIDD | 1.37 | 1.38 | 5/8/19 BMO | |
ICON | 0.10 | -0.35 | 5/8/19 BMO | |
HZNP | 0.10 | 0.23 | 5/8/19 BMO | |
SINA | 0.51 | 0.47 | 5/8/19 BMO | |
WB | 0.55 | 0.57 | 5/8/19 BMO | |
MCK | 3.66 | 3.88 | 5/8/19 BMO | |
TGI | 0.68 | 0.43 | 5/8/19 BMO | |
EFII | 0.22 | 0.22 | 5/8/19 AMC | |
QDEL | 1.03 | 1.25 | 5/8/19 AMC | |
GOLD | 0.10 | 0.09 | 5/8/19 AMC | |
SRPT | -2.05 | -2.31 | 5/8/19 AMC | |
TVTY | 0.50 | 0.56 | 5/8/19 AMC | |
CCMP | - | - | 5/8/19 AMC | |
EVRG | - | - | 5/8/19 AMC | |
RYAM | 0.14 | 0.12 | 5/8/19 AMC | |
GPRE | -0.38 | -0.74 | 5/8/19 AMC | |
ARWR | 0.22 | -0.04 | 5/8/19 AMC | |
HIVE | -0.09 | -0.07 | 5/8/19 AMC | |
TTPH | -0.39 | -0.28 | 5/8/19 AMC | |
ETSY | - | - | 5/8/19 AMC | |
ZIOP | -0.12 | -0.11 | 5/8/19 AMC | |
NVEE | 0.68 | 0.73 | 5/8/19 AMC | |
GKOS | -0.12 | -0.08 | 5/8/19 AMC | |
ZGNX | - | - | 5/8/19 AMC | |
RM | 0.79 | 0.87 | 5/8/19 AMC | |
TPC | 0.05 | 0.07 | 5/8/19 AMC | |
ECPG | 1.20 | 1.35 | 5/8/19 AMC | |
TPCO | - | - | 5/8/19 AMC | |
NLNK | - | - | 5/8/19 AMC | |
MATX | 0.26 | 0.31 | 5/8/19 AMC | |
BIO | 1.12 | 1.42 | 5/8/19 AMC | |
CTL | 0.27 | 0.31 | 5/8/19 AMC | |
ET | - | - | 5/8/19 AMC | |
EPE | -0.20 | -0.21 | 5/8/19 AMC | |
CW | 1.17 | 1.45 | 5/8/19 AMC | |
STMP | 1.07 | 1.57 | 5/8/19 AMC | |
INFN | -0.27 | -0.24 | 5/8/19 AMC | |
FPRX | -1.07 | -0.89 | 5/8/19 AMC | |
BREW | - | - | 5/8/19 AMC | |
LEAF | - | - | 5/8/19 AMC | |
WIFI | -0.10 | 0.05 | 5/8/19 AMC | |
OSUR | -0.06 | -0.01 | 5/8/19 AMC | |
EZPW | 0.24 | 0.28 | 5/8/19 AMC | |
CWH | 0.15 | -0.14 | 5/8/19 AMC | |
CECO | - | - | 5/8/19 AMC | |
AAOI | -0.21 | -0.15 | 5/8/19 AMC | |
IAC | 0.40 | 1.43 | 5/8/19 AMC | |
LHCG | 0.90 | 0.9 | 5/8/19 AMC | |
XPER | - | - | 5/8/19 AMC | |
ANGI | 0 | -0.04 | 5/8/19 AMC | |
KTOS | 0.02 | 0.05 | 5/8/19 AMC | |
ALB | 1.21 | 1.29 | 5/8/19 AMC | |
ASRT | 0.18 | 0.35 | 5/8/19 AMC | |
MXWL | - | - | 5/8/19 AMC | |
PSEC | 0.21 | 0.24 | 5/8/19 AMC | |
PETX | -0.10 | 0.0 | 5/8/19 AMC | |
GDOT | 1.42 | 1.5 | 5/8/19 AMC | |
FOXA | 0.61 | 0.63 | 5/8/19 AMC | |
RVNC | -0.83 | -0.9 | 5/8/19 AMC | |
ACRX | -0.23 | -0.21 | 5/8/19 AMC | |
NUAN | 0.25 | 0.3 | 5/8/19 AMC | |
DIS | 1.59 | 1.78 | 5/8/19 AMC | |
TWNK | 0.14 | 0.14 | 5/8/19 AMC | |
CPA | 1.64 | 1.62 | 5/8/19 AMC | |
TLND | -0.30 | -0.28 | 5/8/19 AMC | |
FOSL | -0.53 | -0.18 | 5/8/19 AMC | |
COLL | -0.29 | -0.38 | 5/8/19 AMC | |
DVAX | -0.67 | -0.75 | 5/8/19 AMC | |
ASCMA | -2.91 | -2.82 | 5/8/19 AMC | |
AMPH | 0.03 | -0.01 | 5/8/19 AMC | |
MTRX | 0.27 | 0.36 | 5/8/19 AMC | |
HLI | - | - | 5/8/19 AMC | |
IMMU | -0.36 | -0.55 | 5/8/19 AMC | |
ARNA | -0.82 | -0.79 | 5/8/19 AMC | |
BEL | -0.16 | -0.18 | 5/8/19 AMC | |
DAR | 0.17 | 0.22 | 5/8/19 AMC | |
SREV | -0.03 | -0.03 | 5/8/19 AMC | |
ENV | 0.38 | 0.41 | 5/8/19 AMC | |
NKTR | -0.71 | -0.6 | 5/8/19 AMC | |
SGMO | -0.27 | -0.36 | 5/8/19 AMC | |
TTGT | 0.15 | 0.17 | 5/8/19 AMC | |
TALO | - | - | 5/8/19 AMC | |
SJI | 0.95 | 1.0 | 5/8/19 AMC | |
XEC | 1.37 | 1.59 | 5/8/19 AMC | |
WPM | 0.13 | 0.15 | 5/8/19 AMC | |
KRO | 0.24 | 0.07 | 5/8/19 AMC | |
RXN | 0.46 | 0.53 | 5/8/19 AMC | |
PRGO | 0.94 | 0.93 | 5/8/19 AMC | |
ROKU | - | - | 5/8/19 AMC | |
RDFN | - | - | 5/8/19 AMC | |
PETQ | - | - | 5/8/19 AMC | |
SAIL | - | - | 5/8/19 AMC | |
SVMK | - | - | 5/8/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment