Earnings Estimates: 07/31/2019

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release
GE 0.12 0.13 7/31/19 BMO
MCO 1.98 2.09 7/31/19 BMO
ECA 0.18 0.23 7/31/19 BMO
BHGE 0.19 0.07 7/31/19 BMO
ADP 1.13 1.17 7/31/19 BMO
BLMN 0.35 0.38 7/31/19 BMO
TKR 1.45 1.5 7/31/19 BMO
NLSN 0.41 0.08 7/31/19 BMO
SAIA 1.32 1.36 7/31/19 BMO
FCAU - - 7/31/19 BMO
WNC 0.49 0.45 7/31/19 BMO
TRK - - 7/31/19 BMO
STNG -0.71 -1.24 7/31/19 BMO
SB 0.03 0.03 7/31/19 BMO
UTHR 2.40 2.56 7/31/19 BMO
TGI 0.45 0.23 7/31/19 BMO
STRA - - 7/31/19 BMO
JCI 0.63 0.64 7/31/19 BMO
HES -0.06 -0.11 7/31/19 BMO
NMM -0.10 0.24 7/31/19 BMO
BG 0.32 0.2 7/31/19 BMO
MTOR 0.95 1.13 7/31/19 BMO
RDWR 0.13 0.13 7/31/19 BMO
CME 1.75 1.77 7/31/19 BMO
BDC 1.40 1.4 7/31/19 BMO
SBH 0.58 0.59 7/31/19 BMO
NI 0.05 0.05 7/31/19 BMO
CLH 0.62 0.45 7/31/19 BMO
CHD 0.52 0.53 7/31/19 BMO
SMG 2.71 2.49 7/31/19 BMO
EPD 0.52 0.5 7/31/19 BMO
TNC 0.79 0.67 7/31/19 BMO
GLDD - - 7/31/19 BMO
CBZ - - 7/31/19 BMO
HSC 0.37 0.42 7/31/19 BMO
MDC 0.78 0.78 7/31/19 BMO
NHTC - - 7/31/19 BMO
CRTO 0.42 0.54 7/31/19 BMO
GRMN 1.00 1.08 7/31/19 BMO
ORBC -0.08 -0.1 7/31/19 BMO
TMHC 0.63 0.7 7/31/19 BMO
LFUS 1.97 2.12 7/31/19 BMO
TAP 1.65 1.37 7/31/19 BMO
AMCX 1.95 2.44 7/31/19 BMO
KFRC 0.66 0.67 7/31/19 BMO
HUM 5.24 5.43 7/31/19 BMO
APTV - - 7/31/19 BMO
GSS - - 7/31/19 BMO
MEET 0.10 0.12 7/31/19 BMO
LHX 2.30 2.39 7/31/19 BMO
AMRN -0.01 -0.02 7/31/19 BMO
D 0.75 0.78 7/31/19 BMO
PES -0.15 -0.16 7/31/19 BMO
MGPI 0.52 0.64 7/31/19 BMO
FLKS - - 7/31/19 BMO
ETR 1.38 2.11 7/31/19 BMO
SPR 1.64 1.73 7/31/19 BMO
DAN 0.89 1.02 7/31/19 BMO
ASC -0.09 -0.09 7/31/19 BMO
HEP 0.43 0.48 7/31/19 BMO
SO - - 7/31/19 BMO
CDW - - 7/31/19 BMO
WLTW 1.76 1.73 7/31/19 BMO
TOO - - 7/31/19 BMO
FSS 0.46 0.48 7/31/19 BMO
TBPH -1.22 -1.44 7/31/19 BMO
DIN 1.85 1.93 7/31/19 BMO
CRL 1.55 1.65 7/31/19 BMO
SSYS 0.17 0.19 7/31/19 BMO
EXTR 0.05 0.05 7/31/19 BMO
SPOT - - 7/31/19 BMO
QCOM 0.76 0.8 7/31/19 AMC
KTOS 0.07 0.08 7/31/19 AMC
ATR 1.13 1.1 7/31/19 AMC
ES 0.73 0.72 7/31/19 AMC
FLS 0.51 0.39 7/31/19 AMC
CNMD 0.53 0.57 7/31/19 AMC
TYL 1.30 1.31 7/31/19 AMC
SPOK - - 7/31/19 AMC
WLL 0.26 0.75 7/31/19 AMC
MPWR 0.92 0.94 7/31/19 AMC
ETH 0.50 0.47 7/31/19 AMC
LPSN - - 7/31/19 AMC
CSV - - 7/31/19 AMC
ESV -1.30 -1.2 7/31/19 AMC
QEP 0.03 -0.03 7/31/19 AMC
AMED 0.97 0.96 7/31/19 AMC
FORR 0.60 0.6 7/31/19 AMC
UCTT 0.18 0.23 7/31/19 AMC
CW 1.77 1.88 7/31/19 AMC
SKYW 1.60 1.67 7/31/19 AMC
CHDN 2.84 2.84 7/31/19 AMC
GHL - - 7/31/19 AMC
MCK 3.04 3.19 7/31/19 AMC
LRCX 3.40 3.73 7/31/19 AMC
AMSF 0.77 0.77 7/31/19 AMC
WDC 0.18 0.48 7/31/19 AMC
VRTX 1.03 1.11 7/31/19 AMC
SP 0.75 0.8 7/31/19 AMC
FOXF 0.66 0.67 7/31/19 AMC
TDOC -0.40 -0.45 7/31/19 AMC
GPRE -0.42 -0.55 7/31/19 AMC
HABT - - 7/31/19 AMC
NMIH 0.55 0.57 7/31/19 AMC
DXCM -0.01 0.05 7/31/19 AMC
EZPW 0.15 0.23 7/31/19 AMC
VAC 1.75 2.22 7/31/19 AMC
JOE - - 7/31/19 AMC
NLS -0.19 -0.13 7/31/19 AMC
PRU 3.23 3.12 7/31/19 AMC
FICO 1.90 1.97 7/31/19 AMC
VVV 0.36 0.35 7/31/19 AMC
WTS 1.10 1.12 7/31/19 AMC
CCRN - - 7/31/19 AMC
RBBN 0.11 0.15 7/31/19 AMC
TIVO 0.19 0.35 7/31/19 AMC
WTI - - 7/31/19 AMC
KAMN - - 7/31/19 AMC
HOS -0.67 -0.56 7/31/19 AMC
MTDR 0.21 0.21 7/31/19 AMC
ZNGA - - 7/31/19 AMC
THG 1.83 2.21 7/31/19 AMC
INOV 0.09 0.05 7/31/19 AMC
NEU - - 7/31/19 AMC
STMP 0.95 1.49 7/31/19 AMC
LNC 2.32 2.44 7/31/19 AMC
SAFT - - 7/31/19 AMC
AWK 0.94 0.94 7/31/19 AMC
RM 0.65 0.7 7/31/19 AMC
MYRG 0.60 0.57 7/31/19 AMC
MIC 0.96 1.0 7/31/19 AMC
BLDP - - 7/31/19 AMC
SRCI 0.23 0.28 7/31/19 AMC
SRDX 0.05 0.18 7/31/19 AMC
KGC 0.03 0.06 7/31/19 AMC
HI - - 7/31/19 AMC
CF 0.81 0.9 7/31/19 AMC
PPC 0.50 0.64 7/31/19 AMC
EGOV 0.18 0.19 7/31/19 AMC
MASI 0.73 0.89 7/31/19 AMC
ALG 1.50 1.53 7/31/19 AMC
OLN -0.01 -0.1 7/31/19 AMC
FIVN - - 7/31/19 AMC
RGR - - 7/31/19 AMC
ORN - - 7/31/19 AMC
QLYS 0.47 0.53 7/31/19 AMC
MCHX - - 7/31/19 AMC
H 0.42 0.49 7/31/19 AMC
AR -0.06 -0.04 7/31/19 AMC
APA 0.08 0.03 7/31/19 AMC
EVTC 0.48 0.52 7/31/19 AMC
MOD 0.36 0.46 7/31/19 AMC
HOLX 0.61 0.63 7/31/19 AMC
CAKE 0.81 0.79 7/31/19 AMC
TTEK 0.80 0.83 7/31/19 AMC
CODI 0.41 0.28 7/31/19 AMC
FIT -0.18 -0.16 7/31/19 AMC
OI 0.76 0.81 7/31/19 AMC
HK - - 7/31/19 AMC
OXY 0.96 1.05 7/31/19 AMC
ALSN 1.20 1.37 7/31/19 AMC
SRI 0.26 0.32 7/31/19 AMC
THR 0.24 0.27 7/31/19 AMC
TRMB 0.54 0.57 7/31/19 AMC
SPWR -0.09 0.24 7/31/19 AMC
EXEL 0.25 0.35 7/31/19 AMC
FORM 0.19 0.23 7/31/19 AMC
AREX -0.13 -0.15 7/31/19 AMC
MET 1.31 1.38 7/31/19 AMC
VNDA -0.03 0.15 7/31/19 AMC
SWIR 0.06 0.06 7/31/19 AMC
S - - 7/31/19 AMC
MGNX -0.96 -1.12 7/31/19 AMC
RAIL -0.55 -0.71 7/31/19 AMC
CLW 0.15 0.08 7/31/19 AMC
CXO 0.74 0.86 7/31/19 AMC
CFMS -0.12 -0.05 7/31/19 AMC
AEGN 0.36 0.36 7/31/19 AMC
CTSH 0.93 0.97 7/31/19 AMC
EQIX 5.57 5.94 7/31/19 AMC
RUBI -0.13 -0.16 7/31/19 AMC
PEIX -0.19 -0.3 7/31/19 AMC
WMB 0.23 0.18 7/31/19 AMC
CRUS 0.15 0.08 7/31/19 AMC
TTMI 0.17 0.16 7/31/19 AMC
MANT 0.56 0.59 7/31/19 AMC
LPI 0.19 0.18 7/31/19 AMC
PRAH 1.20 1.22 7/31/19 AMC
ACAD -0.46 -0.3 7/31/19 AMC
NSTG -0.55 -0.44 7/31/19 AMC
LMNX 0 0.2 7/31/19 AMC
TWLO 0.02 0.03 7/31/19 AMC
CHEF 0.31 0.33 7/31/19 AMC
UIHC 0.09 0.38 7/31/19 AMC
AYX -0.06 -0.01 7/31/19 AMC
CAI 0.85 0.99 7/31/19 AMC
TPL - - 7/31/19 AMC
BAND - - 7/31/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

How Transparency Transformed the Fed

Unpacking the Saudi Bluffing Game

Real Estate Demand Rebounds, but Is Housing Supply Lagging?