Earnings Estimates: 07/25/2019
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| HZO | 0.82 | 1.02 | 7/25/19 BMO |
| DBD | -0.15 | -0.15 | 7/25/19 BMO |
| HBAN | 0.32 | 0.3 | 7/25/19 BMO |
| STC | - | - | 7/25/19 BMO |
| MNRO | 0.66 | 0.7 | 7/25/19 BMO |
| TAL | - | - | 7/25/19 BMO |
| CMCSA | 0.75 | 0.77 | 7/25/19 BMO |
| ODFL | 2.11 | 2.17 | 7/25/19 BMO |
| AIMC | 0.79 | 0.76 | 7/25/19 BMO |
| ALKS | -0.10 | 0.08 | 7/25/19 BMO |
| VC | 0.35 | 0.71 | 7/25/19 BMO |
| AXE | 1.53 | 1.48 | 7/25/19 BMO |
| AAN | 0.88 | 0.82 | 7/25/19 BMO |
| LAZ | - | - | 7/25/19 BMO |
| IP | 1.02 | 1.09 | 7/25/19 BMO |
| HEES | 0.55 | 0.76 | 7/25/19 BMO |
| VLO | 1.37 | 2.04 | 7/25/19 BMO |
| MMM | 2.04 | 2.1 | 7/25/19 BMO |
| KKR | 0.34 | 0.43 | 7/25/19 BMO |
| ENTG | 0.43 | 0.46 | 7/25/19 BMO |
| BC | 1.39 | 1.45 | 7/25/19 BMO |
| WST | 0.72 | 0.72 | 7/25/19 BMO |
| CRR | -0.52 | -0.84 | 7/25/19 BMO |
| HSY | 1.18 | 1.14 | 7/25/19 BMO |
| GRA | 1.14 | 1.21 | 7/25/19 BMO |
| MTRN | 0.79 | 0.96 | 7/25/19 BMO |
| BMS | 0.75 | 0.76 | 7/25/19 BMO |
| BWA | 1.00 | 1.1 | 7/25/19 BMO |
| CTS | 0.40 | 0.48 | 7/25/19 BMO |
| RS | 2.61 | 2.33 | 7/25/19 BMO |
| TPX | 0.68 | 0.67 | 7/25/19 BMO |
| TREE | 1.37 | 1.02 | 7/25/19 BMO |
| UTL | 0.21 | 0.24 | 7/25/19 BMO |
| ROK | 2.29 | 2.46 | 7/25/19 BMO |
| PRLB | 0.70 | 0.68 | 7/25/19 BMO |
| GPI | 2.74 | 2.79 | 7/25/19 BMO |
| BGCP | 0.18 | 0.2 | 7/25/19 BMO |
| TPH | - | - | 7/25/19 BMO |
| LH | 2.90 | 3.0 | 7/25/19 BMO |
| CX | - | - | 7/25/19 BMO |
| TSCO | 1.81 | 1.81 | 7/25/19 BMO |
| FCN | 0.95 | 1.3 | 7/25/19 BMO |
| DLX | - | - | 7/25/19 BMO |
| LKQ | 0.64 | 0.6 | 7/25/19 BMO |
| SFE | - | - | 7/25/19 BMO |
| WM | 1.07 | 1.16 | 7/25/19 BMO |
| CVE | 0.23 | -0.23 | 7/25/19 BMO |
| LUV | 1.35 | 1.41 | 7/25/19 BMO |
| AAL | 1.77 | 1.77 | 7/25/19 BMO |
| MCS | 0.61 | 0.65 | 7/25/19 BMO |
| CMS | - | - | 7/25/19 BMO |
| CRI | 0.80 | 0.97 | 7/25/19 BMO |
| FAF | 1.35 | 1.37 | 7/25/19 BMO |
| BAX | 0.81 | 0.87 | 7/25/19 BMO |
| BMY | 1.06 | 1.09 | 7/25/19 BMO |
| LAWS | 0.49 | 0.38 | 7/25/19 BMO |
| AZN | 0.30 | 1.07 | 7/25/19 BMO |
| EQT | -0.04 | 0.19 | 7/25/19 BMO |
| NOK | 0.01 | 0.02 | 7/25/19 BMO |
| ALLE | 1.31 | 1.32 | 7/25/19 BMO |
| LKFN | 0.81 | 0.81 | 7/25/19 BMO |
| AEP | 0.98 | 0.94 | 7/25/19 BMO |
| SAH | 0.47 | 0.53 | 7/25/19 BMO |
| THRM | 0.48 | 0.41 | 7/25/19 BMO |
| PTEN | -0.21 | -0.17 | 7/25/19 BMO |
| MAS | 0.81 | 0.84 | 7/25/19 BMO |
| NEM | 0.23 | 0.32 | 7/25/19 BMO |
| KEX | 0.81 | 0.84 | 7/25/19 BMO |
| POL | 0.73 | 0.75 | 7/25/19 BMO |
| STM | 0.20 | 0.24 | 7/25/19 BMO |
| RTN | 2.61 | 2.63 | 7/25/19 BMO |
| WWE | -0.03 | 0.06 | 7/25/19 BMO |
| NCI | 0.22 | 0.1 | 7/25/19 BMO |
| WRLD | 2.05 | 2.04 | 7/25/19 BMO |
| VMC | 1.45 | 1.77 | 7/25/19 BMO |
| ROP | 3.04 | 3.16 | 7/25/19 BMO |
| OCN | - | - | 7/25/19 BMO |
| TGE | 0.41 | 0.61 | 7/25/19 BMO |
| APD | 2.14 | 2.15 | 7/25/19 BMO |
| RCL | 2.45 | 2.47 | 7/25/19 BMO |
| SMP | 0.80 | 0.76 | 7/25/19 BMO |
| KBR | 0.40 | 0.44 | 7/25/19 BMO |
| FDC | 0.41 | 0.42 | 7/25/19 BMO |
| NVCR | -0.07 | -0.11 | 7/25/19 BMO |
| PATK | - | - | 7/25/19 BMO |
| MINI | 0.41 | 0.39 | 7/25/19 AMC |
| TMUS | 0.99 | 1.05 | 7/25/19 AMC |
| SCHL | 0.85 | 0.8 | 7/25/19 AMC |
| SNBR | 0.03 | -0.02 | 7/25/19 AMC |
| CY | 0.24 | 0.26 | 7/25/19 AMC |
| LOGM | 1.13 | 1.16 | 7/25/19 AMC |
| TILE | 0.49 | 0.52 | 7/25/19 AMC |
| VVI | 1.37 | 1.32 | 7/25/19 AMC |
| DCOM | - | - | 7/25/19 AMC |
| LPLA | 1.73 | 2.2 | 7/25/19 AMC |
| EIX | 1.13 | 1.07 | 7/25/19 AMC |
| OSPN | 0.06 | 0.15 | 7/25/19 AMC |
| AFL | 1.07 | 1.12 | 7/25/19 AMC |
| PFG | 1.40 | 1.23 | 7/25/19 AMC |
| ALK | 2.11 | 2.12 | 7/25/19 AMC |
| FII | 0.60 | 0.58 | 7/25/19 AMC |
| SPSC | 0.53 | 0.55 | 7/25/19 AMC |
| MORN | - | - | 7/25/19 AMC |
| OCFC | 0.55 | 0.57 | 7/25/19 AMC |
| IEX | 1.49 | 1.52 | 7/25/19 AMC |
| DRQ | 0.01 | 0.01 | 7/25/19 AMC |
| EHTH | -0.41 | -0.27 | 7/25/19 AMC |
| AMZN | 5.29 | 5.88 | 7/25/19 AMC |
| FSLR | 0.02 | 0.43 | 7/25/19 AMC |
| MGM | - | - | 7/25/19 AMC |
| MAT | -0.35 | -0.57 | 7/25/19 AMC |
| FIX | 0.86 | 0.71 | 7/25/19 AMC |
| JNPR | 0.40 | 0.4 | 7/25/19 AMC |
| PFPT | 0.36 | 0.51 | 7/25/19 AMC |
| INTC | 0.89 | 1.06 | 7/25/19 AMC |
| GOOGL | 11.50 | 11.69 | 7/25/19 AMC |
| COLM | 0.01 | 0.32 | 7/25/19 AMC |
| BJRI | 0.74 | 0.75 | 7/25/19 AMC |
| MHK | 2.87 | 3.11 | 7/25/19 AMC |
| MMSI | 0.50 | 0.51 | 7/25/19 AMC |
| BVN | 0.11 | -0.12 | 7/25/19 AMC |
| SBUX | 0.72 | 0.77 | 7/25/19 AMC |
| MITK | 0.10 | 0.1 | 7/25/19 AMC |
| BABY | 0.30 | 0.18 | 7/25/19 AMC |
| INVA | - | - | 7/25/19 AMC |
| EXPE | 1.69 | 1.57 | 7/25/19 AMC |
| AJG | 0.61 | 0.66 | 7/25/19 AMC |
| FWRD | 0.82 | 0.88 | 7/25/19 AMC |
| FET | -0.05 | 0.01 | 7/25/19 AMC |
| CLFD | 0.09 | 0.07 | 7/25/19 AMC |
| BOOM | 0.88 | 1.09 | 7/25/19 AMC |
| WERN | 0.64 | 0.64 | 7/25/19 AMC |
| SYK | 1.93 | 1.97 | 7/25/19 AMC |
| VRSN | 1.29 | 1.5 | 7/25/19 AMC |
| CHE | 3.09 | 3.21 | 7/25/19 AMC |
| INT | 0.54 | 0.46 | 7/25/19 AMC |
| FLEX | 0.27 | 0.29 | 7/25/19 AMC |
| OMCL | 0.64 | 0.67 | 7/25/19 AMC |
| HLI | - | - | 7/25/19 AMC |
| ERIE | 1.64 | 1.78 | 7/25/19 AMC |
| JAKK | -0.44 | -0.58 | 7/25/19 AMC |
| SAM | 1.83 | 2.42 | 7/25/19 AMC |
| POWI | 0.53 | 0.58 | 7/25/19 AMC |
| CVA | -0.07 | -0.08 | 7/25/19 AMC |
| DECK | -1.15 | 0.06 | 7/25/19 AMC |
| VCRA | -0.01 | 0.07 | 7/25/19 AMC |
| TBNK | 0.49 | 0.52 | 7/25/19 AMC |
| CELG | 2.62 | 2.68 | 7/25/19 AMC |
| EMN | 2.09 | 2.19 | 7/25/19 AMC |
| TEAM | 0.16 | 0.2 | 7/25/19 AMC |
| HF | 0.59 | 0.61 | 7/25/19 AMC |
| RSG | 0.78 | 0.83 | 7/25/19 AMC |
| UHS | 2.49 | 2.44 | 7/25/19 AMC |
| CARB | 0.47 | 0.5 | 7/25/19 AMC |
| TNET | 0.69 | 0.69 | 7/25/19 AMC |
| FISV | 0.80 | 0.82 | 7/25/19 AMC |
| RMD | 0.92 | 1.06 | 7/25/19 AMC |
| PRO | -0.10 | -0.05 | 7/25/19 AMC |
| RRC | 0.02 | 0.05 | 7/25/19 AMC |
| LYV | 0.39 | 0.33 | 7/25/19 AMC |
| RTRX | -0.39 | -0.35 | 7/25/19 AMC |
| MXL | 0.21 | 0.22 | 7/25/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment