Earnings Estimates: 07/24/2019

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release
LAD 2.87 3.08 7/24/19 BMO
NTRS 1.68 1.94 7/24/19 BMO
CHKP 1.37 1.41 7/24/19 BMO
GWW 4.65 5.23 7/24/19 BMO
TEL 1.42 1.5 7/24/19 BMO
UPS 1.93 1.93 7/24/19 BMO
FCFS 0.81 0.92 7/24/19 BMO
MPX 0.21 0.19 7/24/19 BMO
MHO 0.86 0.78 7/24/19 BMO
FLIR 0.55 0.57 7/24/19 BMO
VFC 0.28 0.38 7/24/19 BMO
SLGN 0.54 0.58 7/24/19 BMO
HLT 1.01 1.13 7/24/19 BMO
MLCO 0.20 0.29 7/24/19 BMO
BSX 0.38 0.36 7/24/19 BMO
NOC 4.64 5.24 7/24/19 BMO
APH 0.93 0.97 7/24/19 BMO
OC 1.13 1.25 7/24/19 BMO
T 0.90 0.91 7/24/19 BMO
WIX - - 7/24/19 BMO
SCL 1.31 1.58 7/24/19 BMO
NSC 2.77 3.01 7/24/19 BMO
SLAB 0.74 0.77 7/24/19 BMO
SCCO 0.54 0.5 7/24/19 BMO
FCX -0.05 -0.17 7/24/19 BMO
TUP 1.19 1.09 7/24/19 BMO
DTE - - 7/24/19 BMO
TMO 3.01 3.08 7/24/19 BMO
EVR - - 7/24/19 BMO
RES - - 7/24/19 BMO
BA -0.56 0.51 7/24/19 BMO
GD 2.68 2.74 7/24/19 BMO
EFX 1.36 1.43 7/24/19 BMO
NDAQ 1.19 1.23 7/24/19 BMO
IART 0.65 0.74 7/24/19 BMO
NEE 2.28 2.32 7/24/19 BMO
SIX 1.00 1.51 7/24/19 BMO
ALXN 2.36 2.52 7/24/19 BMO
KNX 0.57 0.64 7/24/19 BMO
SB 0.03 0.05 7/24/19 BMO
CAT 3.12 3.21 7/24/19 BMO
BOKF 1.80 1.8 7/24/19 BMO
BCO 0.83 0.84 7/24/19 BMO
TROW 1.91 1.84 7/24/19 BMO
ROL 0.21 0.21 7/24/19 BMO
TDY 2.40 2.4 7/24/19 BMO
IQV 1.49 1.53 7/24/19 BMO
MDCO -0.66 -0.43 7/24/19 BMO
UFPI 0.83 0.91 7/24/19 AMC
KALU 1.33 1.4 7/24/19 AMC
PTC 0.35 0.42 7/24/19 AMC
SLM 0.30 0.33 7/24/19 AMC
LVS 0.81 0.91 7/24/19 AMC
CMRE 0.13 0.14 7/24/19 AMC
ICLR 1.68 1.7 7/24/19 AMC
BCOV - - 7/24/19 AMC
KN 0.19 0.2 7/24/19 AMC
ASGN 1.19 1.21 7/24/19 AMC
CVTI 0.34 0.46 7/24/19 AMC
LMAT 0.21 0.24 7/24/19 AMC
FTI 0.35 -0.04 7/24/19 AMC
FFIV 2.57 2.75 7/24/19 AMC
UAN - - 7/24/19 AMC
DMRC -0.76 -0.72 7/24/19 AMC
XLNX 0.94 1.06 7/24/19 AMC
RJF 1.86 2.11 7/24/19 AMC
KNL 0.44 0.44 7/24/19 AMC
SEIC 0.79 0.85 7/24/19 AMC
VAR 1.14 1.17 7/24/19 AMC
TRN 0.31 0.33 7/24/19 AMC
TMK 1.65 1.65 7/24/19 AMC
F 0.30 0.33 7/24/19 AMC
CLGX 0.75 0.72 7/24/19 AMC
GGG 0.53 0.56 7/24/19 AMC
RUSHA 1.09 1.29 7/24/19 AMC
AXTI 0.04 0.02 7/24/19 AMC
ORLY 4.67 4.57 7/24/19 AMC
MMLP 0.13 0.07 7/24/19 AMC
ATNI - - 7/24/19 AMC
NOW 0.64 0.81 7/24/19 AMC
AMP 4.00 4.22 7/24/19 AMC
HP 0.35 0.52 7/24/19 AMC
NTGR 0.25 0.23 7/24/19 AMC
MLNX 1.53 1.67 7/24/19 AMC
QEP 0.05 -0.14 7/24/19 AMC
SAVE 1.64 1.64 7/24/19 AMC
LSTR 1.54 1.65 7/24/19 AMC
PKG 2.04 2.02 7/24/19 AMC
ALGN 1.51 1.65 7/24/19 AMC
HCCI - - 7/24/19 AMC
HLX 0.15 0.13 7/24/19 AMC
PYPL 0.75 0.79 7/24/19 AMC
MCRI 0.43 0.38 7/24/19 AMC
ALGT 4.67 5.07 7/24/19 AMC
CLS 0.12 0.09 7/24/19 AMC
ANIK 0.42 -0.03 7/24/19 AMC
HNI 0.41 0.41 7/24/19 AMC
ECHO 0.42 0.56 7/24/19 AMC
CERN 0.64 0.62 7/24/19 AMC
SU 0.69 0.7 7/24/19 AMC
FB 1.90 2.3 7/24/19 AMC
CLB 0.46 0.46 7/24/19 AMC
OII -0.25 -0.09 7/24/19 AMC
KRA 1.09 1.17 7/24/19 AMC
FARO -0.13 0.04 7/24/19 AMC
NXGN 0.20 0.24 7/24/19 AMC
AXTA 0.43 0.51 7/24/19 AMC
MSA 1.17 1.41 7/24/19 AMC
MTH 1.03 1.34 7/24/19 AMC
TSLA -0.54 -0.87 7/24/19 AMC
CKH 0.44 -0.12 7/24/19 AMC
CTXS 1.33 1.49 7/24/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

Prolonged Tariff Dispute Threatens the Farming Industry: Lessons from the 1980s

World Employment and Social Outlook Trends 2020