Earnings Estimates: 07/22/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on July 22, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| HAL | 0.30 | 0.35 | 7/22/19 BMO |
| PETS | 0.75 | 0.68 | 7/22/19 BMO |
| GNC | - | - | 7/22/19 BMO |
| RPM | 1.14 | 1.16 | 7/22/19 BMO |
| SALT | -0.18 | -0.21 | 7/22/19 BMO |
| CALM | - | - | 7/22/19 BMO |
| LII | 4.16 | 4.18 | 7/22/19 BMO |
| STLD | 0.87 | 0.93 | 7/22/19 AMC |
| AMTD | 0.97 | 1.1 | 7/22/19 AMC |
| BRO | 0.28 | 0.3 | 7/22/19 AMC |
| WHR | 3.78 | 4.29 | 7/22/19 AMC |
| HXL | 0.88 | 0.91 | 7/22/19 AMC |
| PRK | 1.79 | 1.5 | 7/22/19 AMC |
| CR | 1.55 | 1.57 | 7/22/19 AMC |
| LOGI | 0.35 | 0.46 | 7/22/19 AMC |
| CE | 2.36 | 2.34 | 7/22/19 AMC |
| CDNS | 0.53 | 0.54 | 7/22/19 AMC |
| HSTM | 0.07 | 0.11 | 7/22/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment