Earnings Estimates: 07/23/2019

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release
LMT 4.74 5.16 7/23/19 BMO
NEOG 0.28 0.33 7/23/19 BMO
HOG 1.21 1.29 7/23/19 BMO
MTG 0.39 0.43 7/23/19 BMO
TTS 0.07 0.02 7/23/19 BMO
SHW 6.35 6.07 7/23/19 BMO
PII 1.66 1.7 7/23/19 BMO
TRV 2.31 2.94 7/23/19 BMO
AUDC 0.12 0.18 7/23/19 BMO
UTX 2.04 2.39 7/23/19 BMO
CNC 1.24 1.73 7/23/19 BMO
HAS 0.51 0.34 7/23/19 BMO
EDU - - 7/23/19 BMO
PHM 0.82 0.85 7/23/19 BMO
ASTE 0.41 0.38 7/23/19 BMO
PCAR 1.82 1.89 7/23/19 BMO
IPG 0.44 0.51 7/23/19 BMO
ATI 0.35 0.34 7/23/19 BMO
SWK 2.55 2.4 7/23/19 BMO
CIT 1.13 1.14 7/23/19 BMO
TRU 0.65 0.68 7/23/19 BMO
KMB 1.64 1.62 7/23/19 BMO
PNR 0.66 0.68 7/23/19 BMO
CETV - - 7/23/19 BMO
FELE 0.74 0.76 7/23/19 BMO
IRDM -0.18 -0.21 7/23/19 BMO
KO 0.62 0.62 7/23/19 BMO
GPK 0.22 0.26 7/23/19 BMO
AVY 1.68 1.71 7/23/19 BMO
BIIB 7.51 7.31 7/23/19 BMO
MLI - - 7/23/19 BMO
DGX 1.69 1.69 7/23/19 BMO
JBLU 0.57 0.62 7/23/19 BMO
LECO 1.31 1.38 7/23/19 BMO
MLM 3.11 2.97 7/23/19 BMO
AN 1.08 1.14 7/23/19 BMO
HCSG - - 7/23/19 AMC
VMI 2.24 2.25 7/23/19 AMC
V 1.33 1.4 7/23/19 AMC
MANH 0.34 0.4 7/23/19 AMC
MDSO 0.39 0.49 7/23/19 AMC
NAVI 0.54 0.61 7/23/19 AMC
RNR 3.58 4.06 7/23/19 AMC
EW 1.33 1.33 7/23/19 AMC
CMG 3.72 4.19 7/23/19 AMC
EEFT 1.69 1.76 7/23/19 AMC
CB 2.58 2.66 7/23/19 AMC
USNA - - 7/23/19 AMC
RHI 0.98 1.02 7/23/19 AMC
NWE - - 7/23/19 AMC
BFIN 0.26 0.22 7/23/19 AMC
TER 0.62 0.72 7/23/19 AMC
CSL 2.36 2.59 7/23/19 AMC
SPN -0.23 -0.22 7/23/19 AMC
CSGP 2.00 2.12 7/23/19 AMC
IRBT 0.03 0.27 7/23/19 AMC
AI 0.51 0.41 7/23/19 AMC
FE 0.60 0.58 7/23/19 AMC
TXN 1.21 1.28 7/23/19 AMC
CALX -0.03 -0.04 7/23/19 AMC
SNAP -0.10 -0.08 7/23/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

Broken Pricing In The Oil Markets

Jobs, Supply Reports

Oil Prices and Real Interest Rates: An IMF Paper