Earnings Estimates: 07/30/2019
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
---|---|---|---|
IR | 2.05 | 2.05 | 7/30/19 BMO |
GPX | 0.26 | 0.27 | 7/30/19 BMO |
MO | 1.10 | 1.15 | 7/30/19 BMO |
VIVO | 0.10 | 0.1 | 7/30/19 BMO |
WAT | 2.11 | 2.2 | 7/30/19 BMO |
HUBB | 2.15 | 2.24 | 7/30/19 BMO |
R | 1.40 | 1.41 | 7/30/19 BMO |
MMC | 1.13 | 1.14 | 7/30/19 BMO |
MCRN | 0.32 | 0.42 | 7/30/19 BMO |
EQM | 0.97 | 0.88 | 7/30/19 BMO |
MRK | 1.16 | 1.24 | 7/30/19 BMO |
WAB | 0.98 | 0.89 | 7/30/19 BMO |
DHI | 1.06 | 1.09 | 7/30/19 BMO |
NEO | 0.07 | 0.07 | 7/30/19 BMO |
PG | 1.06 | 1.1 | 7/30/19 BMO |
GLW | 0.44 | 0.46 | 7/30/19 BMO |
EME | 1.30 | 1.47 | 7/30/19 BMO |
SIRI | 0.05 | 0.06 | 7/30/19 BMO |
BEN | 0.63 | 0.67 | 7/30/19 BMO |
EXLS | 0.71 | 0.76 | 7/30/19 BMO |
MA | 1.82 | 1.9 | 7/30/19 BMO |
AGCO | 1.59 | 1.64 | 7/30/19 BMO |
PEG | 0.62 | 0.61 | 7/30/19 BMO |
COP | 1.05 | 1.18 | 7/30/19 BMO |
AOS | 0.64 | 0.67 | 7/30/19 BMO |
LLY | - | - | 7/30/19 BMO |
CVLT | 0.30 | 0.28 | 7/30/19 BMO |
MMYT | - | - | 7/30/19 BMO |
HUN | 0.65 | 0.83 | 7/30/19 BMO |
PAG | 1.59 | 1.62 | 7/30/19 BMO |
TOWR | 0.35 | 0.36 | 7/30/19 BMO |
DSPG | 0.02 | 0.04 | 7/30/19 BMO |
DSX | - | - | 7/30/19 BMO |
CELG | 2.62 | 2.66 | 7/30/19 BMO |
TRS | 0.50 | 0.51 | 7/30/19 BMO |
SXC | 0.20 | 0.21 | 7/30/19 BMO |
ST | 0.94 | 0.96 | 7/30/19 BMO |
HCA | 2.49 | 2.56 | 7/30/19 BMO |
MYE | 0.25 | 0.28 | 7/30/19 BMO |
CNX | 0.09 | -0.01 | 7/30/19 BMO |
SHOO | 0.42 | 0.43 | 7/30/19 BMO |
GLT | - | - | 7/30/19 BMO |
BERY | 1.00 | 1.1 | 7/30/19 BMO |
DORM | 1.16 | 1.14 | 7/30/19 BMO |
AER | 1.72 | 1.94 | 7/30/19 BMO |
CMCO | 0.77 | 0.89 | 7/30/19 BMO |
AME | 1.03 | 1.07 | 7/30/19 BMO |
WDR | 0.37 | 0.38 | 7/30/19 BMO |
ETN | 1.52 | 1.54 | 7/30/19 BMO |
IRWD | -0.07 | -0.01 | 7/30/19 BMO |
FDP | - | - | 7/30/19 BMO |
WYND | 1.36 | 1.43 | 7/30/19 BMO |
INFI | - | - | 7/30/19 BMO |
CSU | -0.40 | -0.25 | 7/30/19 BMO |
MLM | 3.08 | 2.93 | 7/30/19 BMO |
CMI | 4.38 | 4.41 | 7/30/19 BMO |
LDOS | 1.10 | 1.24 | 7/30/19 BMO |
FMS | 0.55 | 0.36 | 7/30/19 BMO |
IPGP | 1.41 | 1.7 | 7/30/19 BMO |
ECL | 1.41 | 1.42 | 7/30/19 BMO |
UAA | - | - | 7/30/19 BMO |
INCY | 0.48 | 0.63 | 7/30/19 BMO |
WCG | 4.10 | 4.59 | 7/30/19 BMO |
CEQP | 0.01 | -0.3 | 7/30/19 BMO |
GPN | 1.46 | 1.48 | 7/30/19 BMO |
SR | 0.10 | 0.22 | 7/30/19 BMO |
GRUB | 0.30 | 0.34 | 7/30/19 BMO |
SLCA | 0 | 0.05 | 7/30/19 BMO |
VSH | 0.34 | 0.35 | 7/30/19 BMO |
XRX | 0.93 | 1.0 | 7/30/19 BMO |
LGND | 0.61 | 5.23 | 7/30/19 BMO |
RL | 1.66 | 1.77 | 7/30/19 BMO |
IT | 1.18 | 1.2 | 7/30/19 BMO |
ZBRA | 2.90 | 3.13 | 7/30/19 BMO |
YUMC | 0.37 | 0.37 | 7/30/19 AMC |
MXIM | 0.57 | 0.6 | 7/30/19 AMC |
NCR | 0.66 | 0.73 | 7/30/19 AMC |
CHRW | 1.21 | 1.17 | 7/30/19 AMC |
HA | 1.04 | 1.11 | 7/30/19 AMC |
CRY | 0.08 | 0.11 | 7/30/19 AMC |
NUVA | 0.56 | 0.56 | 7/30/19 AMC |
HURN | 0.60 | 0.37 | 7/30/19 AMC |
ACHC | 0.59 | 0.61 | 7/30/19 AMC |
ATRC | -0.18 | -0.14 | 7/30/19 AMC |
EGHT | -0.17 | -0.18 | 7/30/19 AMC |
MSTR | 0.05 | -0.07 | 7/30/19 AMC |
GILD | 1.74 | 1.8 | 7/30/19 AMC |
AX | 0.66 | 0.68 | 7/30/19 AMC |
EA | 0.01 | -0.01 | 7/30/19 AMC |
ATEN | -0.07 | -0.03 | 7/30/19 AMC |
NLNK | - | - | 7/30/19 AMC |
MKSI | 1.08 | 1.13 | 7/30/19 AMC |
MC | 0.39 | 0.47 | 7/30/19 AMC |
WES | 0.55 | 0.58 | 7/30/19 AMC |
CRAY | -0.64 | -0.47 | 7/30/19 AMC |
UNM | 1.34 | 1.37 | 7/30/19 AMC |
HUBG | 0.75 | 0.78 | 7/30/19 AMC |
QGEN | 0.34 | 0.35 | 7/30/19 AMC |
CNO | 0.48 | 0.53 | 7/30/19 AMC |
AKAM | 1.01 | 1.04 | 7/30/19 AMC |
AMGN | 3.56 | 3.63 | 7/30/19 AMC |
NR | 0.06 | 0.09 | 7/30/19 AMC |
BIDU | 1.15 | 2.34 | 7/30/19 AMC |
AMD | 0.08 | 0.1 | 7/30/19 AMC |
LNDC | - | - | 7/30/19 AMC |
EXP | 1.32 | 1.29 | 7/30/19 AMC |
BYD | 0.48 | 0.46 | 7/30/19 AMC |
AXS | 1.33 | 1.34 | 7/30/19 AMC |
NATI | 0.36 | 0.41 | 7/30/19 AMC |
AI | 0.51 | 0.53 | 7/30/19 AMC |
IMAX | 0.28 | 0.31 | 7/30/19 AMC |
WIRE | 0.88 | 1.0 | 7/30/19 AMC |
NANO | 0.21 | 0.3 | 7/30/19 AMC |
RXN | 0.43 | 0.46 | 7/30/19 AMC |
TTOO | -0.32 | -0.34 | 7/30/19 AMC |
MDU | - | - | 7/30/19 AMC |
MOH | 2.56 | 2.81 | 7/30/19 AMC |
APAM | 0.66 | 0.66 | 7/30/19 AMC |
DENN | 0.17 | 0.18 | 7/30/19 AMC |
VRSK | 1.11 | 1.15 | 7/30/19 AMC |
FMC | 1.64 | 1.72 | 7/30/19 AMC |
CCS | 0.74 | 0.94 | 7/30/19 AMC |
RTEC | 0.27 | 0.31 | 7/30/19 AMC |
BLKB | 0.55 | 0.6 | 7/30/19 AMC |
SYX | - | - | 7/30/19 AMC |
KAI | 1.11 | 1.31 | 7/30/19 AMC |
FEYE | - | - | 7/30/19 AMC |
GNW | 0.25 | 0.31 | 7/30/19 AMC |
SIMO | 0.51 | 0.53 | 7/30/19 AMC |
HY | 1.13 | 1.34 | 7/30/19 AMC |
CACC | 8.49 | 8.71 | 7/30/19 AMC |
HVT | 0.28 | 0.39 | 7/30/19 AMC |
ZEN | 0.05 | 0.09 | 7/30/19 AMC |
OKE | 0.71 | 0.65 | 7/30/19 AMC |
MDLZ | 0.57 | 0.58 | 7/30/19 AMC |
GRPN | 0.02 | 0.02 | 7/30/19 AMC |
TRUP | -0.03 | -0.03 | 7/30/19 AMC |
WAGE | - | - | 7/30/19 AMC |
VCYT | -0.09 | -0.12 | 7/30/19 AMC |
COHR | 1.31 | 1.3 | 7/30/19 AMC |
ZAGG | -0.09 | 0.02 | 7/30/19 AMC |
MGRC | 0.73 | 0.86 | 7/30/19 AMC |
UIS | 0.19 | 1.15 | 7/30/19 AMC |
AIN | - | - | 7/30/19 AMC |
QUAD | - | - | 7/30/19 AMC |
PAYC | 0.71 | 0.77 | 7/30/19 AMC |
ASH | 0.77 | 0.89 | 7/30/19 AMC |
TCS | -0.10 | -0.12 | 7/30/19 AMC |
BGFV | -0.03 | -0.0 | 7/30/19 AMC |
AAPL | 2.10 | 2.18 | 7/30/19 AMC |
KBR | 0.40 | 0.46 | 7/30/19 AMC |
SYKE | 0.30 | 0.41 | 7/30/19 AMC |
TWOU | -0.35 | -0.35 | 7/30/19 AMC |
BEAT | 0.45 | 0.47 | 7/30/19 AMC |
LSCC | - | - | 7/30/19 AMC |
ENPH | - | - | 7/30/19 AMC |
INWK | 0.01 | 0.07 | 7/30/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment