Earnings Estimates: 08/01/2019

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release
VZ 1.20 1.2 8/1/19 BMO
XEL 0.53 0.56 8/1/19 BMO
ITGR 1.06 0.98 8/1/19 BMO
MD 0.87 0.9 8/1/19 BMO
SPGI 2.25 2.44 8/1/19 BMO
WEX 2.26 2.29 8/1/19 BMO
CIR 0.46 0.48 8/1/19 BMO
ISEE - - 8/1/19 BMO
UFS 0.87 1.0 8/1/19 BMO
ABMD 0.99 1.14 8/1/19 BMO
WCC 1.44 1.52 8/1/19 BMO
PENN 0.34 0.28 8/1/19 BMO
CNHI 0.29 0.32 8/1/19 BMO
TRP - - 8/1/19 BMO
NTCT 0.08 0.07 8/1/19 BMO
DNKN 0.82 0.84 8/1/19 BMO
SFE - - 8/1/19 BMO
CBRE 0.78 0.86 8/1/19 BMO
MPC 1.33 1.45 8/1/19 BMO
MPLX 0.60 0.68 8/1/19 BMO
ICD -0.04 -0.05 8/1/19 BMO
CWT 0.37 0.46 8/1/19 BMO
IDCC 0.12 0.07 8/1/19 BMO
CRS 0.94 1.0 8/1/19 BMO
RVLT - - 8/1/19 BMO
GM 1.43 1.66 8/1/19 BMO
NEWM - - 8/1/19 BMO
NGD - - 8/1/19 BMO
EIGI -0.03 -0.06 8/1/19 BMO
TRI 0.16 0.18 8/1/19 BMO
MIXT 0.19 0.21 8/1/19 BMO
ADM 0.62 0.67 8/1/19 BMO
OSK 2.41 2.93 8/1/19 BMO
OZM 0.22 0.76 8/1/19 BMO
PBF 0.87 0.98 8/1/19 BMO
ARW 1.56 1.65 8/1/19 BMO
CI 3.73 4.13 8/1/19 BMO
GLYC - - 8/1/19 BMO
K 0.91 0.98 8/1/19 BMO
INGR 1.60 1.7 8/1/19 BMO
ICPT -2.51 -2.51 8/1/19 BMO
MSCI 1.49 1.55 8/1/19 BMO
PBH 0.64 0.63 8/1/19 BMO
IDA - - 8/1/19 BMO
TWI 0.15 0.15 8/1/19 BMO
GIL - - 8/1/19 BMO
AVP 0.04 0.01 8/1/19 BMO
MMP 1.07 1.1 8/1/19 BMO
ADAP - - 8/1/19 BMO
LBY - - 8/1/19 BMO
BPL 0.55 0.69 8/1/19 BMO
OCN - - 8/1/19 BMO
INSM - - 8/1/19 BMO
YUM 0.87 0.93 8/1/19 BMO
SPAR 0.16 0.18 8/1/19 BMO
SUM 0.38 0.43 8/1/19 BMO
BLL 0.65 0.66 8/1/19 BMO
HII 3.56 3.12 8/1/19 BMO
TK -0.20 -0.22 8/1/19 BMO
EPZM -0.53 -0.48 8/1/19 BMO
IDXX 1.37 1.35 8/1/19 BMO
AGN 4.34 4.43 8/1/19 BMO
SABR 0.22 0.25 8/1/19 BMO
CLVS -1.70 -1.84 8/1/19 BMO
ZYNE - - 8/1/19 BMO
THS 0.29 0.28 8/1/19 BMO
AAWW 0.57 0.83 8/1/19 BMO
RGEN 0.25 0.31 8/1/19 BMO
AAC -0.10 0.1 8/1/19 BMO
WING 0.18 0.21 8/1/19 BMO
HFC 1.67 1.91 8/1/19 BMO
GNRC 1.08 1.06 8/1/19 BMO
PRFT 0.48 0.48 8/1/19 BMO
CNSL - - 8/1/19 BMO
ZEUS 0.14 0.09 8/1/19 BMO
PGTI 0.31 0.31 8/1/19 BMO
EXC 0.63 0.6 8/1/19 BMO
CCO -0.03 0.24 8/1/19 BMO
CLX 1.85 1.88 8/1/19 BMO
ABC 1.63 1.72 8/1/19 BMO
GLOG - - 8/1/19 BMO
ICE 0.92 0.93 8/1/19 BMO
BTE - - 8/1/19 BMO
AAON 0.31 0.24 8/1/19 BMO
TGP 0.33 0.33 8/1/19 BMO
LQDT -0.07 -0.04 8/1/19 BMO
SFM 0.31 0.34 8/1/19 BMO
CBM 0.52 0.55 8/1/19 BMO
ALE 0.66 0.69 8/1/19 BMO
CTRL 0.30 0.38 8/1/19 BMO
KEM 0.73 0.81 8/1/19 BMO
EMKR -0.15 -0.15 8/1/19 BMO
TRVN - - 8/1/19 BMO
PH 3.09 3.15 8/1/19 BMO
SHOP 0.03 0.1 8/1/19 BMO
TNK -0.08 -0.07 8/1/19 BMO
AMAG -0.48 -0.23 8/1/19 BMO
SRCL 0.83 0.88 8/1/19 BMO
PWR 0.84 0.87 8/1/19 BMO
XYL 0.79 0.81 8/1/19 BMO
HBI 0.44 0.44 8/1/19 BMO
TFX 2.59 2.72 8/1/19 BMO
MDCA 0.11 -0.08 8/1/19 BMO
STFC 0.05 0.06 8/1/19 BMO
ANDX 0.72 0.82 8/1/19 BMO
MNKD -0.08 -0.14 8/1/19 BMO
RPD -0.07 -0.08 8/1/19 BMO
RTIX 0.05 0.05 8/1/19 BMO
BLD 1.28 1.29 8/1/19 BMO
WLH 0.34 0.36 8/1/19 BMO
ITCI - - 8/1/19 BMO
W -1.36 -1.34 8/1/19 BMO
AGIO -1.73 -1.95 8/1/19 BMO
BR 1.72 1.86 8/1/19 BMO
ROLL 1.19 1.21 8/1/19 BMO
CROX 0.48 0.53 8/1/19 BMO
GPOR 0.20 0.26 8/1/19 BMO
WYNN 1.42 1.7 8/1/19 AMC
RARE -1.73 -2.03 8/1/19 AMC
ECOL 0.63 0.59 8/1/19 AMC
PDFS 0.04 0.02 8/1/19 AMC
FSLR 0.02 1.05 8/1/19 AMC
LM 0.72 0.93 8/1/19 AMC
DHX 0.07 0.09 8/1/19 AMC
X 0.40 0.69 8/1/19 AMC
TDC 0.29 0.3 8/1/19 AMC
MOBL - - 8/1/19 AMC
FTNT 0.50 0.56 8/1/19 AMC
MATW 0.89 0.92 8/1/19 AMC
ACOR -1.06 -1.64 8/1/19 AMC
KWR 1.55 1.58 8/1/19 AMC
MTD 5.09 5.1 8/1/19 AMC
SGMS 0.02 -0.28 8/1/19 AMC
JAKK -0.44 -0.83 8/1/19 AMC
FLDM -0.08 0.01 8/1/19 AMC
SPXC 0.50 0.56 8/1/19 AMC
SM -0.12 -0.06 8/1/19 AMC
BIO 1.39 1.48 8/1/19 AMC
ASPN - - 8/1/19 AMC
NE -0.45 -0.43 8/1/19 AMC
PACB -0.18 -0.18 8/1/19 AMC
BZH 1.05 1.14 8/1/19 AMC
BLDR 0.48 0.57 8/1/19 AMC
EBS 0.16 0.18 8/1/19 AMC
NFG 0.63 0.72 8/1/19 AMC
EVC - - 8/1/19 AMC
CWST - - 8/1/19 AMC
HAYN 0.40 0.46 8/1/19 AMC
ZIXI 0.10 0.1 8/1/19 AMC
NGVC 0.08 0.03 8/1/19 AMC
BRKS 0.16 0.23 8/1/19 AMC
EOG 1.33 1.38 8/1/19 AMC
TCP - - 8/1/19 AMC
LNT - - 8/1/19 AMC
OLED 0.46 0.71 8/1/19 AMC
CRC 0.28 0.51 8/1/19 AMC
BGS 0.35 0.35 8/1/19 AMC
FBHS 1.03 1.05 8/1/19 AMC
FFG 1.25 1.22 8/1/19 AMC
GMED 0.41 0.43 8/1/19 AMC
CERS -0.12 -0.1 8/1/19 AMC
GPRO 0.04 0.1 8/1/19 AMC
ENSG 0.54 0.52 8/1/19 AMC
MRC 0.22 0.17 8/1/19 AMC
WU 0.48 0.55 8/1/19 AMC
OTEX 0.72 0.75 8/1/19 AMC
SEM 0.35 0.42 8/1/19 AMC
PETX -0.07 -0.07 8/1/19 AMC
CENX -0.29 -0.37 8/1/19 AMC
GLUU - - 8/1/19 AMC
PFSI 0.77 0.7 8/1/19 AMC
WLDN 0.54 0.61 8/1/19 AMC
MSI 1.60 1.72 8/1/19 AMC
ACIA 0.36 0.42 8/1/19 AMC
RMAX 0.59 0.61 8/1/19 AMC
XENT -0.34 -0.25 8/1/19 AMC
AMOT - - 8/1/19 AMC
LOCO 0.21 0.22 8/1/19 AMC
BLUE -3.03 -3.34 8/1/19 AMC
KLIC - - 8/1/19 AMC
BFAM 0.98 1.01 8/1/19 AMC
SQ 0.16 0.16 8/1/19 AMC
BRKR 0.31 0.33 8/1/19 AMC
TDS 0.32 0.29 8/1/19 AMC
DATA - - 8/1/19 AMC
MTX 1.06 1.07 8/1/19 AMC
WIFI -0.10 -0.07 8/1/19 AMC
CBPX 0.47 0.44 8/1/19 AMC
MTSI -0.42 -0.44 8/1/19 AMC
USM 0.42 0.45 8/1/19 AMC
ETSY 0.14 0.22 8/1/19 AMC
BRSS 0.61 0.54 8/1/19 AMC
RP 0.43 0.44 8/1/19 AMC
TTPH -0.38 -0.38 8/1/19 AMC
JOBS - - 8/1/19 AMC
MTZ 1.12 1.33 8/1/19 AMC
HLF 0.75 1.12 8/1/19 AMC
ACRX -0.23 -0.24 8/1/19 AMC
XPO 1.05 1.08 8/1/19 AMC
CORT 0.18 0.21 8/1/19 AMC
DVA 1.10 1.13 8/1/19 AMC
CENT 0.87 0.94 8/1/19 AMC
ADRO -0.16 -0.1 8/1/19 AMC
QRVO 1.15 1.17 8/1/19 AMC
CATM 0.51 0.58 8/1/19 AMC
TMST -0.33 -0.49 8/1/19 AMC
ICFI 0.93 0.94 8/1/19 AMC
POST 1.24 1.23 8/1/19 AMC
ANET 2.22 2.56 8/1/19 AMC
IMMR -0.14 0.2 8/1/19 AMC
GFF - - 8/1/19 AMC
ED 0.60 0.56 8/1/19 AMC
BMRN 0.17 0.29 8/1/19 AMC
FLR 0.52 0.66 8/1/19 AMC
HRTG -0.28 0.13 8/1/19 AMC
NOG - - 8/1/19 AMC
GDDY 0.17 0.24 8/1/19 AMC
ASCMA -2.81 -3.84 8/1/19 AMC
IPHI 0.33 0.34 8/1/19 AMC
PXLW - - 8/1/19 AMC
LGF-A - - 8/1/19 AMC
CTSO -0.14 -0.13 8/1/19 AMC
MED - - 8/1/19 AMC
WAIR 0.23 0.18 8/1/19 AMC
GERN - - 8/1/19 AMC
NVAX -1.61 -1.69 8/1/19 AMC
RDFN - - 8/1/19 AMC
FND 0.30 0.32 8/1/19 AMC
TNDM -0.23 0.08 8/1/19 AMC
PINS - - 8/1/19 AMC
SVMK - - 8/1/19 AMC
VSTM - - 8/1/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

How Transparency Transformed the Fed

Unpacking the Saudi Bluffing Game

Real Estate Demand Rebounds, but Is Housing Supply Lagging?