Earnings and Indicator Estimates: 04/09/2019
The latest estimates for earnings and economic indicators on April 9th, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
|---|---|---|---|---|
| LNN | 0.61 | 0.60 | 4/9 BMO | 0.02 |
| SJR | 0.22 | 0.25 | 4/9 BMO | 0.23 |
| WDFC | 1.11 | 1.14 | 4/9 AMC | 1.14 |
| PSMT | 0.56 | 0.57 | 4/9 AMC | 0.88 |
| Indicator | Consensus | MTSI Estimate | Release | Actual |
|---|---|---|---|---|
| Japan Machinery Orders | N/A | +2.5% | 4/9, 7:50 pm |
All estimates can be found ot the MTSI Estimize page.
Comments
Post a Comment