Earnings and Indicator Estimates: 05/01/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on May 01, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
EVC | 0.08 | 0.28 | 5/1/19 BMO | |
GCI | 0.02 | 0.06 | 5/1/19 BMO | |
RDWR | 0.13 | 0.18 | 5/1/19 BMO | |
TKR | 1.24 | 1.24 | 5/1/19 BMO | |
TRK | - | - | 5/1/19 BMO | |
HUM | 4.30 | 4.44 | 5/1/19 BMO | |
IDXX | 1.04 | 1.11 | 5/1/19 BMO | |
ETR | 0.94 | 1.25 | 5/1/19 BMO | |
SAIA | 0.90 | 0.95 | 5/1/19 BMO | |
USG | 0.28 | 0.14 | 5/1/19 BMO | |
CME | 1.60 | 1.62 | 5/1/19 BMO | |
RCL | 1.11 | 1.23 | 5/1/19 BMO | |
WYND | 0.90 | 0.96 | 5/1/19 BMO | |
SLCA | -0.14 | -0.18 | 5/1/19 BMO | |
UFS | 1.34 | 1.39 | 5/1/19 BMO | |
SGMS | -0.06 | -0.25 | 5/1/19 BMO | |
SXT | - | - | 5/1/19 BMO | |
TMHC | 0.36 | 0.61 | 5/1/19 BMO | |
LLL | 2.52 | 2.8 | 5/1/19 BMO | |
UTHR | 2.64 | 3.26 | 5/1/19 BMO | |
JCI | 0.30 | 0.32 | 5/1/19 BMO | |
ST | 0.85 | 0.83 | 5/1/19 BMO | |
TAP | 0.57 | 0.83 | 5/1/19 BMO | |
KFRC | 0.40 | 0.43 | 5/1/19 BMO | |
MTOR | 0.87 | 1.0 | 5/1/19 BMO | |
EPD | 0.47 | 0.49 | 5/1/19 BMO | |
SPR | 1.67 | 1.68 | 5/1/19 BMO | |
NSIT | 0.90 | 0.98 | 5/1/19 BMO | |
ASC | -0.11 | -0.14 | 5/1/19 BMO | |
INSM | - | - | 5/1/19 BMO | |
SMG | 3.42 | 3.27 | 5/1/19 BMO | |
AME | 0.97 | 1.01 | 5/1/19 BMO | |
SBH | 0.54 | 0.56 | 5/1/19 BMO | |
MMP | 1.00 | 1.08 | 5/1/19 BMO | |
EXC | 0.87 | 0.89 | 5/1/19 BMO | |
HRS | 2.04 | 2.12 | 5/1/19 BMO | |
MGPI | 0.50 | 0.52 | 5/1/19 BMO | |
EXTR | 0.10 | 0.13 | 5/1/19 BMO | |
NI | 0.77 | 0.77 | 5/1/19 BMO | |
BKI | 0.43 | 0.48 | 5/1/19 BMO | |
ADP | 1.69 | 1.81 | 5/1/19 BMO | |
OCN | - | - | 5/1/19 BMO | |
AAWW | 0.86 | 1.11 | 5/1/19 BMO | |
LFUS | 1.93 | 2.07 | 5/1/19 BMO | |
PNW | - | - | 5/1/19 BMO | |
AMCX | 2.25 | 2.44 | 5/1/19 BMO | |
MSG | 1.38 | 2.33 | 5/1/19 BMO | |
FLKS | - | - | 5/1/19 BMO | |
PBI | - | - | 5/1/19 BMO | |
WD | 1.05 | 0.97 | 5/1/19 BMO | |
BDC | 0.89 | 0.91 | 5/1/19 BMO | |
SR | 2.65 | 2.73 | 5/1/19 BMO | |
AMRN | -0.06 | -0.07 | 5/1/19 BMO | |
EGL | - | - | 5/1/19 BMO | |
HEP | 0.43 | 0.48 | 5/1/19 BMO | |
GRMN | 0.71 | 0.93 | 5/1/19 BMO | |
CVS | 1.50 | 1.56 | 5/1/19 BMO | |
YUM | 0.80 | 0.71 | 5/1/19 BMO | |
PBF | -0.95 | -0.84 | 5/1/19 BMO | |
ALNY | -1.84 | -1.7 | 5/1/19 BMO | |
IIVI | 0.65 | 0.68 | 5/1/19 BMO | |
DIN | 1.86 | 1.93 | 5/1/19 BMO | |
CLX | 1.47 | 1.53 | 5/1/19 BMO | |
SO | 0.70 | 0.76 | 5/1/19 BMO | |
HLT | 0.76 | 0.8 | 5/1/19 BMO | |
ORBC | -0.06 | -0.08 | 5/1/19 BMO | |
S | - | - | 5/1/19 BMO | |
IQV | 1.51 | 1.54 | 5/1/19 BMO | |
CLH | 0.02 | 0.19 | 5/1/19 BMO | |
EL | 1.30 | 1.51 | 5/1/19 BMO | |
LXRX | -0.21 | -0.14 | 5/1/19 BMO | |
STRA | - | - | 5/1/19 BMO | |
CDW | 1.10 | 1.23 | 5/1/19 BMO | |
WLTW | 2.99 | 3.05 | 5/1/19 BMO | |
AVDL | - | - | 5/1/19 BMO | |
NCLH | 0.71 | 0.81 | 5/1/19 BMO | |
CSTE | 0.09 | 0.13 | 5/1/19 BMO | |
CALX | -0.06 | 0.0 | 5/1/19 BMO | |
AER | 1.60 | 1.75 | 5/1/19 BMO | |
SEE | 0.57 | 0.62 | 5/1/19 BMO | |
ESI | - | - | 5/1/19 BMO | |
CLW | 0.31 | 0.63 | 5/1/19 AMC | |
QCOM | 0.71 | 0.86 | 5/1/19 AMC | |
ICLR | 1.60 | 1.63 | 5/1/19 AMC | |
ESV | -1.79 | -1.84 | 5/1/19 AMC | |
LMAT | 0.19 | 0.2 | 5/1/19 AMC | |
SRDX | 0 | 0.21 | 5/1/19 AMC | |
CDE | - | - | 5/1/19 AMC | |
NUVA | 0.41 | 0.39 | 5/1/19 AMC | |
BNFT | -0.21 | -0.13 | 5/1/19 AMC | |
WLL | 0.20 | 0.17 | 5/1/19 AMC | |
MITK | 0.05 | 0.06 | 5/1/19 AMC | |
PDFS | -0.01 | -0.0 | 5/1/19 AMC | |
OI | 0.53 | 0.51 | 5/1/19 AMC | |
PRAH | 1.06 | 1.1 | 5/1/19 AMC | |
VVV | 0.35 | 0.32 | 5/1/19 AMC | |
CREE | 0.16 | 0.24 | 5/1/19 AMC | |
DMRC | -0.72 | -0.66 | 5/1/19 AMC | |
PACB | -0.17 | -0.21 | 5/1/19 AMC | |
TYL | 1.22 | 1.24 | 5/1/19 AMC | |
NHTC | - | - | 5/1/19 AMC | |
TRMB | 0.46 | 0.5 | 5/1/19 AMC | |
CSV | 0.40 | 0.36 | 5/1/19 AMC | |
EQIX | 5.60 | 5.75 | 5/1/19 AMC | |
AI | 0.52 | 0.49 | 5/1/19 AMC | |
AMSF | 0.77 | 1.05 | 5/1/19 AMC | |
SU | 0.39 | 0.34 | 5/1/19 AMC | |
STAY | 0.17 | 0.18 | 5/1/19 AMC | |
GSS | - | - | 5/1/19 AMC | |
AWK | 0.63 | 0.67 | 5/1/19 AMC | |
PDCE | 0.56 | 0.5 | 5/1/19 AMC | |
FORM | 0.18 | 0.19 | 5/1/19 AMC | |
EXEL | 0.24 | 0.43 | 5/1/19 AMC | |
BLDP | - | - | 5/1/19 AMC | |
HI | - | - | 5/1/19 AMC | |
CACI | 2.30 | 2.97 | 5/1/19 AMC | |
MRO | 0.06 | 0.08 | 5/1/19 AMC | |
BLUE | -2.80 | -3.03 | 5/1/19 AMC | |
RYI | 0.47 | 0.39 | 5/1/19 AMC | |
JOE | - | - | 5/1/19 AMC | |
GIL | - | - | 5/1/19 AMC | |
NMIH | - | - | 5/1/19 AMC | |
CODI | 0.24 | -0.51 | 5/1/19 AMC | |
FIVN | - | - | 5/1/19 AMC | |
ENSG | 0.54 | 0.57 | 5/1/19 AMC | |
MYRG | 0.39 | 0.63 | 5/1/19 AMC | |
BWXT | 0.60 | 0.63 | 5/1/19 AMC | |
LNC | 2.08 | 2.1 | 5/1/19 AMC | |
PPC | 0.37 | 0.32 | 5/1/19 AMC | |
DXCM | -0.18 | 0.09 | 5/1/19 AMC | |
SP | 0.45 | 0.49 | 5/1/19 AMC | |
FOXF | 0.48 | 0.52 | 5/1/19 AMC | |
NPO | 0.98 | 0.94 | 5/1/19 AMC | |
MED | - | - | 5/1/19 AMC | |
THG | 1.79 | 2.0 | 5/1/19 AMC | |
WK | - | - | 5/1/19 AMC | |
ANSS | 1.09 | 1.54 | 5/1/19 AMC | |
ECR | - | - | 5/1/19 AMC | |
KAMN | - | - | 5/1/19 AMC | |
XPO | 0.41 | 0.32 | 5/1/19 AMC | |
CF | 0.28 | 0.2 | 5/1/19 AMC | |
ES | 0.91 | 0.92 | 5/1/19 AMC | |
AEL | 0.91 | 1.33 | 5/1/19 AMC | |
SFS | -0.06 | -0.03 | 5/1/19 AMC | |
APA | 0.09 | 0.3 | 5/1/19 AMC | |
HOS | -0.88 | -0.88 | 5/1/19 AMC | |
ZNGA | - | - | 5/1/19 AMC | |
EVTC | 0.48 | 0.52 | 5/1/19 AMC | |
AMOT | - | - | 5/1/19 AMC | |
PE | 0.23 | 0.23 | 5/1/19 AMC | |
INOV | 0.07 | 0.04 | 5/1/19 AMC | |
AREX | -0.11 | -0.09 | 5/1/19 AMC | |
MET | 1.30 | 1.41 | 5/1/19 AMC | |
CSII | -0.04 | -0.03 | 5/1/19 AMC | |
VNDA | 0.01 | 0.18 | 5/1/19 AMC | |
MTDR | 0.16 | 0.26 | 5/1/19 AMC | |
WPX | 0.04 | 0.02 | 5/1/19 AMC | |
CCRN | - | - | 5/1/19 AMC | |
FIT | -0.22 | -0.18 | 5/1/19 AMC | |
SM | -0.28 | -0.36 | 5/1/19 AMC | |
SQ | 0.08 | 0.09 | 5/1/19 AMC | |
CAR | -1.02 | -0.81 | 5/1/19 AMC | |
EZPW | 0.24 | 0.28 | 5/1/19 AMC | |
NE | -0.42 | -0.39 | 5/1/19 AMC | |
H | 0.21 | 0.36 | 5/1/19 AMC | |
CAKE | 0.60 | 0.54 | 5/1/19 AMC | |
HDSN | - | - | 5/1/19 AMC | |
CSGS | 0.77 | 0.84 | 5/1/19 AMC | |
HCCI | 0.09 | 0.07 | 5/1/19 AMC | |
HK | - | - | 5/1/19 AMC | |
SRCI | 0.24 | 0.29 | 5/1/19 AMC | |
WTI | - | - | 5/1/19 AMC | |
SAFT | - | - | 5/1/19 AMC | |
LPI | 0.10 | 0.07 | 5/1/19 AMC | |
RAIL | -0.35 | -0.46 | 5/1/19 AMC | |
PRU | 3.15 | 3.01 | 5/1/19 AMC | |
QLYS | 0.42 | 0.51 | 5/1/19 AMC | |
ADRO | -0.17 | -0.19 | 5/1/19 AMC | |
MGNX | -0.95 | -0.72 | 5/1/19 AMC | |
SRI | 0.34 | 0.37 | 5/1/19 AMC | |
ALG | 1.34 | 1.37 | 5/1/19 AMC | |
AEGN | 0.13 | 0.12 | 5/1/19 AMC | |
MIC | 1.50 | 1.29 | 5/1/19 AMC | |
TTEK | 0.64 | 0.71 | 5/1/19 AMC | |
RUBI | -0.19 | -0.13 | 5/1/19 AMC | |
JBSS | - | - | 5/1/19 AMC | |
SWM | - | - | 5/1/19 AMC | |
HABT | - | - | 5/1/19 AMC | |
WMB | 0.24 | 0.27 | 5/1/19 AMC | |
CRUS | 0.11 | 0.26 | 5/1/19 AMC | |
TTMI | 0.17 | 0.24 | 5/1/19 AMC | |
MANT | 0.53 | 0.53 | 5/1/19 AMC | |
OTEX | 0.59 | 0.65 | 5/1/19 AMC | |
ACAD | -0.54 | -0.51 | 5/1/19 AMC | |
HOLX | 0.57 | 0.57 | 5/1/19 AMC | |
GHDX | 0.29 | 0.4 | 5/1/19 AMC | |
DOOR | 0.74 | 0.81 | 5/1/19 AMC | |
AR | 0.45 | 0.45 | 5/1/19 AMC | |
CHEF | 0.05 | 0.06 | 5/1/19 AMC | |
FARO | 0.14 | 0.26 | 5/1/19 AMC | |
CFMS | -0.12 | -0.08 | 5/1/19 AMC | |
MXL | 0.19 | 0.2 | 5/1/19 AMC | |
RGLD | - | - | 5/1/19 AMC | |
PEIX | -0.09 | -0.26 | 5/1/19 AMC | |
AYX | -0.08 | -0.04 | 5/1/19 AMC | |
NVEC | - | - | 5/1/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment