Earnings and Indicator Estimates: 04/16/2019

The latest estimates for earnings and economic indicators on April 16, 2019:

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release Actual
EMES -0.28 -0.33 4/16/19 BMO
CMA 1.94 2.00 4/16/19 BMO 2.08
OMC 1.08 1.09 4/16/19 BMO 1.17
UNH 3.60 3.69 4/16/19 BMO 3.73
BLK 6.20 6.24 4/16/19 BMO 6.61
PGR 1.38 1.41 4/16/19 BMO 1.83
JNJ 2.02 2.06 4/16/19 BMO 2.10
BAC 0.65 0.73 4/16/19 BMO 0.70
WIT 0.07 0.07 4/16/19 BMO 0.06
AAC -0.18 -0.17 4/16/19 BMO -0.85
HCSG 0.36 0.38 4/16/19 AMC
MRTN 0.24 0.22 4/16/19 AMC 0.25
NFLX 0.57 0.63 4/16/19 AMC 0.76
CSX 0.91 0.96 4/16/19 AMC 1.02
UAL 0.94 0.92 4/16/19 AMC 1.15
IBM 2.21 2.23 4/16/19 AMC 2.25
IBKR 0.43 0.45 4/16/19 AMC 0.64
MLNX 1.45 1.50 4/16/19 AMC 1.59
BFIN 0.21 Estimate Now 4/16/19 AMC 0.22
 
Indicator Consensus MTSI Estimate Release Actual
United Kingdom Average Earnings Ind... 3.3% 4/16/19, 4:30am 3.5%
United Kingdom Claimant Count Chang... 22.4K 4/16/19, 4:30am 28.3K
Germany ZEW Economic Sentiment -3.5 4/16/19, 5:00am 3.1
United States Industrial Production 0.1% 4/16/19, 9:15am -0.1%
Japan Balance of Trade -35.3B 4/16/19, 7:50pm 529.0B
China GDP Growth Rate (YoY) 6.2% 4/16/19, 10:00pm 6.4%
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

Market Capitalization in the Energy Sector

Dow, WTI Major Losses Today

WTI Price Up From Momentum: Part 1