Earnings and Indicator Estimates: 04/30/2019
The latest estimates for earnings and economic indicators on April 30, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
SKYS | - | - | 4/30/19 BMO | |
EMES | -0.28 | -0.34 | 4/30/19 BMO | |
GE | 0.08 | 0.05 | 4/30/19 BMO | |
TTS | 0.08 | 0.06 | 4/30/19 BMO | |
VIVO | 0.15 | 0.17 | 4/30/19 BMO | |
PSX | 0.34 | 1.53 | 4/30/19 BMO | |
PSXP | 1.00 | 1.11 | 4/30/19 BMO | |
MDSO | 0.35 | 0.42 | 4/30/19 BMO | |
LH | 2.53 | 2.53 | 4/30/19 BMO | |
CRI | 0.78 | 0.92 | 4/30/19 BMO | |
NEO | 0.05 | 0.07 | 4/30/19 BMO | |
IR | 0.79 | 0.85 | 4/30/19 BMO | |
BHGE | 0.14 | 0.18 | 4/30/19 BMO | |
PCAR | 1.66 | 1.78 | 4/30/19 BMO | |
OSK | 1.61 | 2.09 | 4/30/19 BMO | |
HUN | 0.41 | 0.42 | 4/30/19 BMO | |
SCL | 1.26 | 1.4 | 4/30/19 BMO | |
R | 0.99 | 1.04 | 4/30/19 BMO | |
EEFT | 0.83 | 0.89 | 4/30/19 BMO | |
CETV | - | - | 4/30/19 BMO | |
ARNC | 0.40 | 0.43 | 4/30/19 BMO | |
MCRN | 0.27 | 0.34 | 4/30/19 BMO | |
TNC | 0.42 | 0.63 | 4/30/19 BMO | |
NLSN | 0.31 | 0.04 | 4/30/19 BMO | |
AOS | 0.58 | 0.6 | 4/30/19 BMO | |
AUDC | 0.11 | 0.18 | 4/30/19 BMO | |
GLW | 0.39 | 0.4 | 4/30/19 BMO | |
LLY | - | - | 4/30/19 BMO | |
EME | 1.05 | 1.16 | 4/30/19 BMO | |
KKR | 0.37 | 0.39 | 4/30/19 BMO | |
EAT | 1.20 | 1.22 | 4/30/19 BMO | |
MCD | 1.73 | 1.81 | 4/30/19 BMO | |
EQM | 1.10 | 0.99 | 4/30/19 BMO | |
HUBB | 1.55 | 1.63 | 4/30/19 BMO | |
STX | 0.72 | 0.93 | 4/30/19 BMO | |
GM | 1.09 | 1.39 | 4/30/19 BMO | |
THRM | 0.43 | 0.38 | 4/30/19 BMO | |
TRS | 0.42 | 0.43 | 4/30/19 BMO | |
EIGI | -0.03 | 0.08 | 4/30/19 BMO | |
GLDD | - | - | 4/30/19 BMO | |
IPHS | - | - | 4/30/19 BMO | |
WDR | 0.36 | 0.36 | 4/30/19 BMO | |
TECH | 1.13 | 1.17 | 4/30/19 BMO | |
MA | 1.67 | 1.77 | 4/30/19 BMO | |
LBY | - | - | 4/30/19 BMO | |
RGS | 0.08 | 0.31 | 4/30/19 BMO | |
GLT | - | - | 4/30/19 BMO | |
MLM | 0.29 | 0.42 | 4/30/19 BMO | |
MRK | 1.05 | 1.06 | 4/30/19 BMO | |
PFE | 0.77 | 0.8 | 4/30/19 BMO | |
CMI | 3.51 | 3.6 | 4/30/19 BMO | |
SABR | 0.31 | 0.33 | 4/30/19 BMO | |
CCEP | - | - | 4/30/19 BMO | |
GTE | 0.05 | -0.08 | 4/30/19 BMO | |
AMRC | 0.02 | 0.12 | 4/30/19 BMO | |
CSU | -0.35 | -0.37 | 4/30/19 BMO | |
ECL | 1.02 | 1.02 | 4/30/19 BMO | |
CNX | 0.21 | 0.39 | 4/30/19 BMO | |
RDC | -1.05 | -0.98 | 4/30/19 BMO | |
FIS | 1.57 | 1.59 | 4/30/19 BMO | |
ECA | 0.13 | 0.22 | 4/30/19 BMO | |
EXLS | 0.69 | 0.69 | 4/30/19 BMO | |
LDOS | 0.99 | 0.99 | 4/30/19 BMO | |
INCY | 0.40 | 0.35 | 4/30/19 BMO | |
CVLT | 0.53 | 0.6 | 4/30/19 BMO | |
CEQP | 0.14 | 0.14 | 4/30/19 BMO | |
EMES | -0.28 | -0.34 | 4/30/19 BMO | |
WCG | 3.10 | 3.38 | 4/30/19 BMO | |
ETN | 1.25 | 1.28 | 4/30/19 BMO | |
FDP | - | - | 4/30/19 BMO | |
COP | 0.92 | 1.08 | 4/30/19 BMO | |
IPGP | 1.04 | 0.99 | 4/30/19 BMO | |
LL | -0.14 | -0.19 | 4/30/19 BMO | |
CRTO | 0.43 | 0.59 | 4/30/19 BMO | |
SMP | 0.63 | 0.56 | 4/30/19 BMO | |
GWR | 0.83 | 0.92 | 4/30/19 BMO | |
CDK | 0.94 | 0.99 | 4/30/19 BMO | |
SHOP | -0.05 | 0.02 | 4/30/19 BMO | |
RVLT | - | - | 4/30/19 BMO | |
DBD | -0.35 | -0.68 | 4/30/19 BMO | |
CHTR | 1.34 | 1.95 | 4/30/19 BMO | |
HCA | 2.31 | 2.63 | 4/30/19 BMO | |
QURE | - | - | 4/30/19 BMO | |
ETM | - | - | 4/30/19 BMO | |
FDC | 0.31 | 0.32 | 4/30/19 BMO | |
TDG | 3.86 | 4.09 | 4/30/19 BMO | |
ZBRA | 2.87 | 3.19 | 4/30/19 BMO | |
TOO | - | - | 4/30/19 BMO | |
APRN | - | - | 4/30/19 BMO | |
HCSG | - | - | 4/30/19 AMC | |
CAMP | 0.26 | 0.28 | 4/30/19 AMC | |
MXIM | 0.52 | 0.52 | 4/30/19 AMC | |
ULTI | 1.39 | 1.66 | 4/30/19 AMC | |
CENX | -0.71 | -0.58 | 4/30/19 AMC | |
ATR | 0.98 | 1.08 | 4/30/19 AMC | |
ASH | 0.82 | 0.85 | 4/30/19 AMC | |
WNC | 0.26 | 0.19 | 4/30/19 AMC | |
INVA | - | - | 4/30/19 AMC | |
SSNC | 0.88 | 0.94 | 4/30/19 AMC | |
OSIS | 0.94 | 1.13 | 4/30/19 AMC | |
CRY | 0.03 | 0.02 | 4/30/19 AMC | |
CHRW | 1.13 | 1.24 | 4/30/19 AMC | |
AMGN | 3.45 | 3.67 | 4/30/19 AMC | |
FORR | -0.04 | -0.0 | 4/30/19 AMC | |
CB | 2.49 | 2.57 | 4/30/19 AMC | |
BVN | 0.09 | -0.19 | 4/30/19 AMC | |
AX | 0.78 | 0.79 | 4/30/19 AMC | |
FLEX | 0.27 | 0.29 | 4/30/19 AMC | |
UNM | 1.31 | 1.34 | 4/30/19 AMC | |
APAM | 0.54 | 0.55 | 4/30/19 AMC | |
ACHC | 0.35 | 0.32 | 4/30/19 AMC | |
FISV | 0.82 | 0.82 | 4/30/19 AMC | |
MSTR | 0.21 | 0.29 | 4/30/19 AMC | |
NBR | -0.24 | -0.25 | 4/30/19 AMC | |
MC | 0.19 | 0.26 | 4/30/19 AMC | |
LXU | - | - | 4/30/19 AMC | |
HUBG | 0.55 | 0.71 | 4/30/19 AMC | |
FICO | 1.63 | 1.65 | 4/30/19 AMC | |
NATI | 0.30 | 0.29 | 4/30/19 AMC | |
EXAS | -0.64 | -0.61 | 4/30/19 AMC | |
VRTX | 0.99 | 1.19 | 4/30/19 AMC | |
KBR | 0.33 | 0.37 | 4/30/19 AMC | |
IPHI | 0.28 | 0.3 | 4/30/19 AMC | |
QUAD | - | - | 4/30/19 AMC | |
MDU | - | - | 4/30/19 AMC | |
HVT | 0.22 | 0.27 | 4/30/19 AMC | |
EIX | 0.88 | 0.92 | 4/30/19 AMC | |
BLKB | 0.50 | 0.57 | 4/30/19 AMC | |
GNMK | -0.21 | -0.25 | 4/30/19 AMC | |
SYX | - | - | 4/30/19 AMC | |
GNW | 0.26 | 0.02 | 4/30/19 AMC | |
OLN | 0.32 | 0.33 | 4/30/19 AMC | |
JKHY | 0.77 | 0.89 | 4/30/19 AMC | |
CWST | - | - | 4/30/19 AMC | |
AIN | - | - | 4/30/19 AMC | |
BFAM | 0.79 | 0.81 | 4/30/19 AMC | |
NUS | 0.71 | 0.73 | 4/30/19 AMC | |
CRAY | -0.54 | -0.56 | 4/30/19 AMC | |
AMED | 0.89 | 1.03 | 4/30/19 AMC | |
CYH | -0.44 | -0.37 | 4/30/19 AMC | |
MGRC | 0.62 | 0.76 | 4/30/19 AMC | |
RIGL | -0.13 | -0.13 | 4/30/19 AMC | |
HURN | 0.33 | 0.3 | 4/30/19 AMC | |
TWLO | 0.01 | 0.05 | 4/30/19 AMC | |
WES | 0.52 | 0.3 | 4/30/19 AMC | |
NANO | 0.21 | 0.35 | 4/30/19 AMC | |
ACTG | - | - | 4/30/19 AMC | |
WIRE | 0.69 | 1.09 | 4/30/19 AMC | |
HY | 1.46 | 0.75 | 4/30/19 AMC | |
FEYE | - | - | 4/30/19 AMC | |
VCYT | -0.07 | 0.01 | 4/30/19 AMC | |
PAYC | 1.12 | 1.16 | 4/30/19 AMC | |
USNA | - | - | 4/30/19 AMC | |
DENN | 0.10 | 0.11 | 4/30/19 AMC | |
ZEN | 0.03 | 0.09 | 4/30/19 AMC | |
FTR | -0.45 | -0.19 | 4/30/19 AMC | |
CMP | 0 | -0.18 | 4/30/19 AMC | |
MDLZ | 0.61 | 0.61 | 4/30/19 AMC | |
VRSK | 1.04 | 1.06 | 4/30/19 AMC | |
DVN | 0.29 | 0.23 | 4/30/19 AMC | |
GRPN | 0 | -0.02 | 4/30/19 AMC | |
TG | - | - | 4/30/19 AMC | |
AMD | 0.05 | 0.05 | 4/30/19 AMC | |
TEX | 0.58 | 0.61 | 4/30/19 AMC | |
OKE | 0.73 | 0.76 | 4/30/19 AMC | |
CXO | 0.73 | 0.87 | 4/30/19 AMC | |
AKAM | 1.02 | 1.12 | 4/30/19 AMC | |
BGFV | 0.08 | 0.03 | 4/30/19 AMC | |
AAPL | 2.37 | 2.45 | 4/30/19 AMC | |
LSCC | - | - | 4/30/19 AMC | |
COHR | 1.54 | 1.49 | 4/30/19 AMC | |
MDC | 0.60 | 0.62 | 4/30/19 AMC | |
TDOC | -0.44 | -0.45 | 4/30/19 AMC | |
WATT | -0.47 | -0.44 | 4/30/19 AMC | |
CAI | 0.89 | 0.82 | 4/30/19 AMC | |
TNDM | -0.28 | -0.45 | 4/30/19 AMC | |
ENPH | - | - | 4/30/19 AMC |
Empty estimates indicate data was not available. All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment