Earnings and Indicator Estimates: 04/18/2019

The latest estimates for earnings and economic indicators on April 19, 2019:

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release Actual
SON 0.80 0.83 4/18/19 BMO 0.85
HTLD 0.19 0.20 4/18/19 BMO 0.21
GPC 1.31 1.36 4/18/19 BMO 1.28
POOL 0.63 0.64 4/18/19 BMO 0.59
DOV 1.12 1.21 4/18/19 BMO 1.24
LAWS 0.29 0.27 4/18/19 BMO 0.48
SLB 0.30 0.32 4/18/19 BMO 0.30
HON 1.83 1.84 4/18/19 BMO 1.92
HOMB 0.42 0.42 4/18/19 BMO 0.42
AXP 2.00 2.03 4/18/19 BMO 2.01
SKX 0.72 0.70 4/18/19 BMO 0.71
PM 0.99 1.08 4/18/19 BMO 1.09
TTS 0.08 0.07 4/18/19 BMO
STI 1.29 1.35 4/18/19 BMO 1.33
PPG 1.21 1.20 4/18/19 BMO 1.38
MAN 1.35 1.38 4/18/19 BMO 1.39
TRV 2.76 2.84 4/18/19 BMO 2.83
SNA 2.91 2.89 4/18/19 BMO 3.01
DHR 1.01 1.00 4/18/19 BMO 1.07
STBA 0.74 0.76 4/18/19 BMO 0.66
CHKP 1.31 1.37 4/18/19 BMO 1.32
ALLY 0.79 0.86 4/18/19 BMO 0.80
UNP 1.89 1.99 4/18/19 BMO 1.93
SYF 0.88 1.00 4/18/19 BMO 1.00
GTLS 0.42 0.43 4/18/19 BMO 0.39
TSM 0.63 0.60 4/18/19 BMO 0.38
ESCA 0.11 0.12 4/18/19 BMO 0.02
EXPO 0.35 0.37 4/18/19 AMC 0.42
ISRG 2.70 2.80 4/18/19 AMC 2.61
 
Indicator Consensus MTSI Estimate Release Actual
United Kingdom Retail Sales 0.1% 4/18/19, 4:30am 1.1%
United States Retail and Food Servi... 0.5% 4/18/19, 8:30am 1.6%
United States Initial Claims for Un... 205,000 4/18/19, 8:30am 192,000
United States Retail Sales (Excludi... 0.2% 4/18/19, 8:30am 1.2%
United States Philly Fed Manufactur... 12.1 4/18/19, 8:30am 8.5
Russia Unemployment Rate 4.9% 4/18/19, 9:00am 4.7%
United States Weekly Natural Gas St... 56.0 4/18/19, 10:30am 92.0
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

The Chinese Market Will Never Be the Same

The Purse Strings Tightened

Aramco To Go Public