Earnings and Indicator Estimates: 04/15/2019
The latest estimates for earnings and economic indicators on April 15, 2019:
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release | Actual |
---|---|---|---|---|
ARA | 0.09 | 0.09 | 4/15/19 BMO | |
C | 1.78 | 1.92 | 4/15/19 BMO | 1.92 |
SCHW | 0.66 | 0.66 | 4/15/19 BMO | 0.69 |
GS | 5.05 | 5.30 | 4/15/19 BMO | 5.71 |
KONA | -0.30 | -0.45 | 4/15/19 AMC | |
JBHT | 1.25 | 1.28 | 4/15/19 AMC | 1.09 |
Comments
Post a Comment