Earnings Estimates: 08/08/2019
Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
---|---|---|---|
MDP | 0.87 | 1.14 | 8/8/19 BMO |
NS | - | - | 8/8/19 BMO |
ACIW | -0.19 | 0.01 | 8/8/19 BMO |
SFE | - | - | 8/8/19 BMO |
KDP | 0.29 | 0.06 | 8/8/19 BMO |
GTT | -0.05 | 0.06 | 8/8/19 BMO |
HIMX | - | - | 8/8/19 BMO |
CLMT | 0.04 | 0.27 | 8/8/19 BMO |
PCRX | 0.34 | 0.43 | 8/8/19 BMO |
VIAB | 1.06 | 1.09 | 8/8/19 BMO |
COMM | 0.58 | 0.57 | 8/8/19 BMO |
CPK | 0.54 | 0.53 | 8/8/19 BMO |
NGL | -0.07 | 0.01 | 8/8/19 BMO |
HMHC | 0.01 | 0.13 | 8/8/19 BMO |
IMKTA | - | - | 8/8/19 BMO |
NICE | 1.21 | 1.23 | 8/8/19 BMO |
KOP | 0.99 | 1.44 | 8/8/19 BMO |
EPAM | 1.23 | 1.23 | 8/8/19 BMO |
SPH | -0.40 | -0.49 | 8/8/19 BMO |
ECOM | 0.01 | -0.03 | 8/8/19 BMO |
TRGP | -0.33 | -0.07 | 8/8/19 BMO |
HZN | -0.13 | -0.14 | 8/8/19 BMO |
CBB | -0.26 | -0.32 | 8/8/19 BMO |
CSU | -0.40 | -0.25 | 8/8/19 BMO |
CVIA | -0.18 | -0.03 | 8/8/19 BMO |
AAC | -0.10 | 0.1 | 8/8/19 BMO |
AMC | 0.17 | 0.49 | 8/8/19 BMO |
PNW | - | - | 8/8/19 BMO |
AGEN | -0.33 | -0.47 | 8/8/19 BMO |
CCOI | 0.22 | 0.19 | 8/8/19 BMO |
CEVA | 0.02 | 0.03 | 8/8/19 BMO |
USPH | 0.81 | 0.79 | 8/8/19 BMO |
OGE | - | - | 8/8/19 BMO |
THR | 0.24 | 0.27 | 8/8/19 BMO |
PRTY | 0.38 | 0.41 | 8/8/19 BMO |
MUR | 0.18 | 0.29 | 8/8/19 BMO |
CTRL | 0.31 | 0.39 | 8/8/19 BMO |
EMKR | -0.15 | -0.15 | 8/8/19 BMO |
MMS | 0.93 | 0.93 | 8/8/19 BMO |
SUP | -0.07 | -0.19 | 8/8/19 BMO |
CAH | 0.93 | 0.96 | 8/8/19 BMO |
IBP | 0.84 | 0.82 | 8/8/19 BMO |
NCLH | 1.26 | 1.27 | 8/8/19 BMO |
EGRX | 0.72 | 0.72 | 8/8/19 BMO |
FOLD | -0.34 | -0.37 | 8/8/19 BMO |
CMRX | -0.17 | -0.12 | 8/8/19 BMO |
GLP | 0.08 | 0.42 | 8/8/19 BMO |
GTS | 0.42 | 1.24 | 8/8/19 BMO |
MGA | 1.57 | 1.65 | 8/8/19 BMO |
AMRC | 0.17 | 0.23 | 8/8/19 BMO |
GEN | -0.13 | 0.32 | 8/8/19 BMO |
LITE | 0.73 | 0.81 | 8/8/19 BMO |
CCEP | - | - | 8/8/19 BMO |
CQP | 0.53 | -1.55 | 8/8/19 BMO |
TAST | 0.14 | 0.2 | 8/8/19 BMO |
NRP | 1.42 | 1.1 | 8/8/19 BMO |
VSI | - | - | 8/8/19 BMO |
TTI | -0.02 | -0.01 | 8/8/19 BMO |
SATS | 0.11 | 0.2 | 8/8/19 BMO |
VSTO | - | - | 8/8/19 BMO |
PRGO | 0.81 | 1.03 | 8/8/19 BMO |
LNG | 0.15 | -0.43 | 8/8/19 BMO |
WP | 1.18 | 1.18 | 8/8/19 BMO |
GOGO | -0.59 | -0.67 | 8/8/19 BMO |
CDLX | - | - | 8/8/19 BMO |
FVRR | - | - | 8/8/19 BMO |
DGII | 0.04 | 0.0 | 8/8/19 AMC |
QDEL | 0.36 | 0.72 | 8/8/19 AMC |
CHUY | 0.37 | 0.36 | 8/8/19 AMC |
TNAV | -0.13 | -0.2 | 8/8/19 AMC |
AXDX | -0.40 | -0.41 | 8/8/19 AMC |
TSE | - | - | 8/8/19 AMC |
ELY | 0.25 | 0.29 | 8/8/19 AMC |
GEOS | - | - | 8/8/19 AMC |
CYTK | -0.53 | -0.51 | 8/8/19 AMC |
CLNE | -0.03 | -0.16 | 8/8/19 AMC |
ATVI | 0.26 | 0.34 | 8/8/19 AMC |
EPE | -0.14 | -0.12 | 8/8/19 AMC |
OSTK | - | - | 8/8/19 AMC |
MNTX | 0.06 | 0.09 | 8/8/19 AMC |
SYNA | 0.32 | 0.33 | 8/8/19 AMC |
NNBR | - | - | 8/8/19 AMC |
TG | - | - | 8/8/19 AMC |
AL | 1.27 | 1.34 | 8/8/19 AMC |
SPPI | -0.32 | -0.24 | 8/8/19 AMC |
TTPH | -0.38 | -0.38 | 8/8/19 AMC |
ELGX | -0.80 | 0.4 | 8/8/19 AMC |
MAIN | 0.62 | 0.67 | 8/8/19 AMC |
UEIC | 0.72 | 0.68 | 8/8/19 AMC |
RGLS | -0.60 | -0.91 | 8/8/19 AMC |
MDRX | 0.16 | 0.15 | 8/8/19 AMC |
SYMC | 0.33 | 0.36 | 8/8/19 AMC |
YELP | 0.12 | 0.25 | 8/8/19 AMC |
TPC | 0.42 | 0.31 | 8/8/19 AMC |
NKTR | -0.80 | -0.69 | 8/8/19 AMC |
VRTU | 0.40 | 0.4 | 8/8/19 AMC |
XON | -0.26 | -0.15 | 8/8/19 AMC |
ADMS | -0.98 | -1.16 | 8/8/19 AMC |
INO | -0.28 | -0.39 | 8/8/19 AMC |
INTL | - | - | 8/8/19 AMC |
PBYI | - | - | 8/8/19 AMC |
ALRM | 0.32 | 0.42 | 8/8/19 AMC |
PCTI | - | - | 8/8/19 AMC |
NVRO | -0.89 | -0.91 | 8/8/19 AMC |
AAXN | 0.16 | 0.24 | 8/8/19 AMC |
NWSA | 0.02 | 0.04 | 8/8/19 AMC |
TTD | 0.68 | 0.88 | 8/8/19 AMC |
FGEN | -0.49 | -0.56 | 8/8/19 AMC |
RMTI | - | - | 8/8/19 AMC |
ENT | -0.33 | -0.32 | 8/8/19 AMC |
OMER | -0.45 | -0.37 | 8/8/19 AMC |
PRAA | 0.37 | 0.34 | 8/8/19 AMC |
PCTY | 0.25 | 0.38 | 8/8/19 AMC |
WATT | -0.37 | -0.38 | 8/8/19 AMC |
SEMG | -0.20 | -0.5 | 8/8/19 AMC |
CUTR | 0.01 | 0.11 | 8/8/19 AMC |
RBA | 0.43 | 0.42 | 8/8/19 AMC |
MHLD | - | - | 8/8/19 AMC |
ONVO | -0.05 | -0.04 | 8/8/19 AMC |
VSLR | 0.16 | 0.37 | 8/8/19 AMC |
WPM | 0.10 | 0.11 | 8/8/19 AMC |
EPAY | 0.33 | 0.37 | 8/8/19 AMC |
CBS | 1.13 | 1.23 | 8/8/19 AMC |
INWK | - | - | 8/8/19 AMC |
PFSW | 0.05 | 0.15 | 8/8/19 AMC |
VSAT | -0.29 | -0.36 | 8/8/19 AMC |
ESE | 0.81 | 0.81 | 8/8/19 AMC |
BDSI | -0.06 | -0.09 | 8/8/19 AMC |
TRUE | - | - | 8/8/19 AMC |
MTW | 0.52 | 0.7 | 8/8/19 AMC |
AVT | 1.00 | 1.08 | 8/8/19 AMC |
ABEO | -0.39 | -0.37 | 8/8/19 AMC |
DBX | - | - | 8/8/19 AMC |
PUMP | 0.66 | 0.65 | 8/8/19 AMC |
ALTR | - | - | 8/8/19 AMC |
QNST | 0.19 | 0.22 | 8/8/19 AMC |
UBER | - | - | 8/8/19 AMC |
FTCH | - | - | 8/8/19 AMC |
RVLV | - | - | 8/8/19 AMC |
DXC | - | - | 8/8/19 AMC |
All estimates can be found at the MTSI Estimize page.
This comment has been removed by a blog administrator.
ReplyDelete