Earnings Estimates: 08/06/2019

 
Ticker Wall Street (EPS) MTSI Estimate (EPS) Release
BKI 0.48 0.49 8/6/19 BMO
TEN 0.93 1.1 8/6/19 BMO
CFX 0.60 0.6 8/6/19 BMO
SYNH 0.70 0.73 8/6/19 BMO
PCG 0.97 0.96 8/6/19 BMO
REGN 5.42 6.16 8/6/19 BMO
JLL 2.33 2.94 8/6/19 BMO
FIS 1.78 1.84 8/6/19 BMO
FLOW 0.48 0.42 8/6/19 BMO
NWN - - 8/6/19 BMO
CWEN 0.40 0.29 8/6/19 BMO
VRTV 1.19 0.67 8/6/19 BMO
GWR 1.07 1.09 8/6/19 BMO
OCN - - 8/6/19 BMO
SSTK 0.31 0.28 8/6/19 BMO
IPHS - - 8/6/19 BMO
NGS 0.06 0.04 8/6/19 BMO
PBI - - 8/6/19 BMO
KMDA - - 8/6/19 BMO
UNT 0.05 0.05 8/6/19 BMO
CHH 1.14 1.15 8/6/19 BMO
AGN 4.34 4.43 8/6/19 BMO
HSKA -0.07 -0.11 8/6/19 BMO
LPX 0.25 0.2 8/6/19 BMO
BDX 3.05 3.1 8/6/19 BMO
NJR 0.13 0.69 8/6/19 BMO
EMR 0.94 0.98 8/6/19 BMO
DISCA 0.99 0.97 8/6/19 BMO
DUK 0.98 1.03 8/6/19 BMO
NSIT 1.39 1.55 8/6/19 BMO
ALLT -0.05 -0.05 8/6/19 BMO
IPI - - 8/6/19 BMO
GCI 0.10 0.14 8/6/19 BMO
OXFD -0.05 -0.22 8/6/19 BMO
PPL 0.56 0.63 8/6/19 BMO
SERV 0.47 0.54 8/6/19 BMO
INAP -0.56 -0.55 8/6/19 BMO
MOS 0.30 0.39 8/6/19 BMO
ENR 0.47 0.58 8/6/19 BMO
CBM 0.52 0.55 8/6/19 BMO
SHEN - - 8/6/19 BMO
GEL 0.17 0.23 8/6/19 BMO
AVNS 0.25 0.48 8/6/19 BMO
EE - - 8/6/19 BMO
JCOM 1.52 1.48 8/6/19 BMO
VG 0.04 0.04 8/6/19 BMO
WLK 0.84 1.04 8/6/19 BMO
HAE 0.63 0.68 8/6/19 BMO
BCRX -0.31 -0.38 8/6/19 BMO
BHC 1.07 1.16 8/6/19 BMO
CRCM 0.08 0.2 8/6/19 BMO
ZTS 0.82 0.82 8/6/19 BMO
TSQ 0.34 0.28 8/6/19 BMO
ERI - - 8/6/19 BMO
AYR 0.52 0.65 8/6/19 BMO
SEAS 0.52 0.84 8/6/19 BMO
TECH 1.31 1.39 8/6/19 BMO
ARMK 0.45 0.47 8/6/19 BMO
DF -0.09 -0.09 8/6/19 BMO
ALNY -1.81 -1.83 8/6/19 BMO
VPG 0.47 0.47 8/6/19 BMO
IEP - - 8/6/19 BMO
FI -0.06 -0.13 8/6/19 BMO
LTS - - 8/6/19 BMO
KPTI -0.97 -1.08 8/6/19 BMO
LGIH 1.62 1.79 8/6/19 BMO
EXPD 0.81 0.9 8/6/19 BMO
ACM 0.71 0.72 8/6/19 BMO
EPC 0.94 0.95 8/6/19 BMO
PEGI 0.17 0.44 8/6/19 BMO
MNK 2.10 2.26 8/6/19 BMO
CECE 0.11 -0.02 8/6/19 BMO
TDG 4.31 4.38 8/6/19 BMO
AES 0.27 0.32 8/6/19 BMO
HSIC 0.83 0.82 8/6/19 BMO
MACK - - 8/6/19 BMO
PRIM 0.29 0.35 8/6/19 BMO
APRN - - 8/6/19 BMO
WYNN 1.42 1.7 8/6/19 AMC
DXPE - - 8/6/19 AMC
PLT 1.27 1.49 8/6/19 AMC
JAKK -0.44 -0.83 8/6/19 AMC
XPER - - 8/6/19 AMC
AI 0.51 0.53 8/6/19 AMC
PXD 1.88 2.08 8/6/19 AMC
HCI 0.78 0.39 8/6/19 AMC
PBPB 0.06 0.09 8/6/19 AMC
RIGL -0.14 -0.16 8/6/19 AMC
FANG 1.74 1.86 8/6/19 AMC
CPE 0.18 0.17 8/6/19 AMC
OAS - - 8/6/19 AMC
MCHP 1.38 1.41 8/6/19 AMC
SWN 0.09 0.05 8/6/19 AMC
EVC - - 8/6/19 AMC
SUPN 0.56 0.7 8/6/19 AMC
PZZA 0.22 0.17 8/6/19 AMC
ONCE - - 8/6/19 AMC
MTCH 0.45 0.4 8/6/19 AMC
BNFT -0.43 -0.37 8/6/19 AMC
HCR -0.04 -0.03 8/6/19 AMC
NEWR 0.08 0.14 8/6/19 AMC
CUB 0.65 0.68 8/6/19 AMC
PE 0.31 0.36 8/6/19 AMC
SEDG 0.86 1.06 8/6/19 AMC
ANDE - - 8/6/19 AMC
WK - - 8/6/19 AMC
TXMD -0.18 -0.18 8/6/19 AMC
NP 0.90 1.07 8/6/19 AMC
AVD 0.09 0.09 8/6/19 AMC
MR -0.03 0.35 8/6/19 AMC
WW 0.65 0.82 8/6/19 AMC
CSII 0.04 0.08 8/6/19 AMC
AIZ 2.13 3.48 8/6/19 AMC
LOPE 0.94 1.06 8/6/19 AMC
AMN 0.70 0.72 8/6/19 AMC
NUS 0.83 0.88 8/6/19 AMC
OSUR 0.03 0.04 8/6/19 AMC
ZAGG -0.09 0.02 8/6/19 AMC
HUBS 0.25 0.31 8/6/19 AMC
WTR 0.39 0.39 8/6/19 AMC
ACLS -0.03 0.01 8/6/19 AMC
QUOT 0.01 -0.12 8/6/19 AMC
REGI -0.59 -0.23 8/6/19 AMC
BECN 1.24 1.23 8/6/19 AMC
DVN 0.36 0.28 8/6/19 AMC
FTR -0.34 -0.09 8/6/19 AMC
FLT 2.79 2.86 8/6/19 AMC
CPSI 0.52 0.63 8/6/19 AMC
STAY 0.33 0.33 8/6/19 AMC
TROX - - 8/6/19 AMC
KAR 0.40 0.52 8/6/19 AMC
ARA - - 8/6/19 AMC
HCKT 0.27 0.28 8/6/19 AMC
DHT -0.03 0.02 8/6/19 AMC
RTRX -0.39 -0.45 8/6/19 AMC
JAZZ 3.57 3.58 8/6/19 AMC
MMI 0.43 0.53 8/6/19 AMC
DCP 0.26 0.18 8/6/19 AMC
EVH -0.23 -0.21 8/6/19 AMC
MODN 0.01 0.06 8/6/19 AMC
PTCT -0.46 -0.33 8/6/19 AMC
ENTA 0.07 0.26 8/6/19 AMC
SWX 0.43 0.44 8/6/19 AMC
IOSP - - 8/6/19 AMC
PLNT 0.41 0.43 8/6/19 AMC
DIS 1.76 1.92 8/6/19 AMC
NVTA -0.48 -0.58 8/6/19 AMC
KRNT 0.12 0.16 8/6/19 AMC
CMP -0.16 -0.21 8/6/19 AMC
PRTA -0.56 -0.32 8/6/19 AMC
VEC - - 8/6/19 AMC
XNCR -0.45 -0.68 8/6/19 AMC
PEN 0.21 0.24 8/6/19 AMC
TGH 0.32 0.37 8/6/19 AMC
ZGNX - - 8/6/19 AMC
HALO -0.17 -0.06 8/6/19 AMC
LRN 0.03 0.04 8/6/19 AMC
HTZ 0.22 -0.26 8/6/19 AMC
APEI 0.30 0.37 8/6/19 AMC
NDLS 0.05 0.05 8/6/19 AMC
CTSO -0.14 -0.13 8/6/19 AMC
PAA 0.44 0.33 8/6/19 AMC
WAIR 0.23 0.18 8/6/19 AMC
FNHC 0.38 0.43 8/6/19 AMC
TISI 0.15 0.25 8/6/19 AMC
LC -0.10 -0.13 8/6/19 AMC
PAGP 0.32 0.13 8/6/19 AMC
ICHR 0.24 0.25 8/6/19 AMC
CARG - - 8/6/19 AMC
SAIL - - 8/6/19 AMC
ARDX - - 8/6/19 AMC
 

All estimates can be found at the MTSI Estimize page.

Comments

Popular posts from this blog

Prolonged Tariff Dispute Threatens the Farming Industry: Lessons from the 1980s

World Employment and Social Outlook Trends 2020