Earnings Estimates: 08/07/2019
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| BCOR | 0.81 | 0.91 | 8/7/19 BMO |
| NYT | 0.19 | 0.24 | 8/7/19 BMO |
| QEP | 0.03 | -0.03 | 8/7/19 BMO |
| ETM | - | - | 8/7/19 BMO |
| SPB | 1.22 | 1.05 | 8/7/19 BMO |
| RRTS | - | - | 8/7/19 BMO |
| WD | 1.30 | 1.44 | 8/7/19 BMO |
| MGEE | - | - | 8/7/19 BMO |
| MDWD | -0.15 | -0.12 | 8/7/19 BMO |
| ICPT | -2.51 | -2.51 | 8/7/19 BMO |
| VGR | 0.10 | 0.1 | 8/7/19 BMO |
| NRG | 1.34 | 1.89 | 8/7/19 BMO |
| INGN | 0.50 | 0.61 | 8/7/19 BMO |
| HL | -0.04 | -0.05 | 8/7/19 BMO |
| INXN | 0.16 | 0.17 | 8/7/19 BMO |
| NHTC | - | - | 8/7/19 BMO |
| CSTE | 0.19 | -0.05 | 8/7/19 BMO |
| AVA | - | - | 8/7/19 BMO |
| CNP | 0.31 | 0.34 | 8/7/19 BMO |
| ANIP | 1.29 | 1.43 | 8/7/19 BMO |
| LL | 0.08 | 0.13 | 8/7/19 BMO |
| SBGI | 0.66 | 0.46 | 8/7/19 BMO |
| FUN | 0.86 | 1.04 | 8/7/19 BMO |
| OMI | 0.07 | 0.04 | 8/7/19 BMO |
| TRVN | - | - | 8/7/19 BMO |
| AMAG | -0.66 | -0.41 | 8/7/19 BMO |
| TEVA | 0.58 | 0.6 | 8/7/19 BMO |
| MDCA | 0.11 | -0.08 | 8/7/19 BMO |
| WEN | 0.17 | 0.17 | 8/7/19 BMO |
| GOLF | 0.59 | 0.58 | 8/7/19 BMO |
| PICO | - | - | 8/7/19 BMO |
| ODP | 0.05 | 0.04 | 8/7/19 BMO |
| GTN | 0.28 | 0.26 | 8/7/19 BMO |
| CORE | 0.44 | 0.35 | 8/7/19 BMO |
| NXST | 1.38 | 1.39 | 8/7/19 BMO |
| MLNT | -2.57 | -1.7 | 8/7/19 BMO |
| TGTX | -0.43 | -0.5 | 8/7/19 BMO |
| WWW | 0.50 | 0.59 | 8/7/19 BMO |
| CRK | 0.22 | 1.08 | 8/7/19 BMO |
| CYBR | 0.47 | 0.5 | 8/7/19 BMO |
| IONS | - | - | 8/7/19 BMO |
| CPRI | 0.90 | 1.23 | 8/7/19 BMO |
| STKL | -0.09 | -0.12 | 8/7/19 BMO |
| CVS | 1.70 | 1.72 | 8/7/19 BMO |
| SINA | 0.72 | 0.7 | 8/7/19 BMO |
| WB | 0.65 | 0.7 | 8/7/19 BMO |
| KELYA | - | - | 8/7/19 BMO |
| DNR | - | - | 8/7/19 BMO |
| OCSL | 0.12 | 0.11 | 8/7/19 BMO |
| MIDD | 1.77 | 1.71 | 8/7/19 BMO |
| ICON | 0.10 | 0.17 | 8/7/19 BMO |
| HZNP | 0.38 | 0.44 | 8/7/19 BMO |
| MG | 0.06 | 0.01 | 8/7/19 AMC |
| SWKS | 1.34 | 1.41 | 8/7/19 AMC |
| SRPT | -1.08 | -0.87 | 8/7/19 AMC |
| TVTY | 0.66 | 0.75 | 8/7/19 AMC |
| ZVO | - | - | 8/7/19 AMC |
| CDE | - | - | 8/7/19 AMC |
| ANGI | 0.02 | -0.03 | 8/7/19 AMC |
| SFLY | -0.23 | -0.21 | 8/7/19 AMC |
| RCII | 0.56 | 0.26 | 8/7/19 AMC |
| CCMP | - | - | 8/7/19 AMC |
| GTE | 0.04 | -0.04 | 8/7/19 AMC |
| SJI | -0.04 | 0.03 | 8/7/19 AMC |
| QTWO | -0.01 | 0.05 | 8/7/19 AMC |
| CSGS | 0.81 | 0.79 | 8/7/19 AMC |
| LHCG | 1.00 | 1.04 | 8/7/19 AMC |
| ECPG | 1.28 | 1.35 | 8/7/19 AMC |
| DDD | -0.04 | -0.12 | 8/7/19 AMC |
| RYAM | -0.18 | -0.06 | 8/7/19 AMC |
| CTL | 0.31 | 0.28 | 8/7/19 AMC |
| NVEE | 0.94 | 0.95 | 8/7/19 AMC |
| ZIOP | -0.11 | -0.12 | 8/7/19 AMC |
| TLND | -0.32 | -0.28 | 8/7/19 AMC |
| GKOS | -0.10 | -0.04 | 8/7/19 AMC |
| STMP | 0.95 | 1.49 | 8/7/19 AMC |
| PLUS | 1.15 | 1.3 | 8/7/19 AMC |
| SPKE | 0.02 | -0.52 | 8/7/19 AMC |
| MATX | 0.63 | 0.72 | 8/7/19 AMC |
| DVAX | -0.63 | -0.66 | 8/7/19 AMC |
| TPCO | - | - | 8/7/19 AMC |
| IAC | 0.92 | 0.52 | 8/7/19 AMC |
| INFN | -0.29 | -0.26 | 8/7/19 AMC |
| ATO | 0.69 | 0.77 | 8/7/19 AMC |
| WMGI | 0.01 | 0.04 | 8/7/19 AMC |
| UVV | - | - | 8/7/19 AMC |
| AAOI | -0.37 | -0.31 | 8/7/19 AMC |
| MCHX | - | - | 8/7/19 AMC |
| ORA | 0.31 | 0.54 | 8/7/19 AMC |
| CARA | -0.61 | -0.51 | 8/7/19 AMC |
| G | 0.47 | 0.53 | 8/7/19 AMC |
| MRO | 0.11 | 0.11 | 8/7/19 AMC |
| BREW | - | - | 8/7/19 AMC |
| DOX | 1.11 | 1.16 | 8/7/19 AMC |
| MELI | 0.28 | -0.24 | 8/7/19 AMC |
| PDLI | - | - | 8/7/19 AMC |
| SWM | - | - | 8/7/19 AMC |
| KRO | - | - | 8/7/19 AMC |
| PDCE | 0.45 | 0.39 | 8/7/19 AMC |
| FOXA | 0.59 | 0.59 | 8/7/19 AMC |
| UHAL | 8.14 | 5.16 | 8/7/19 AMC |
| FPRX | -0.86 | -1.06 | 8/7/19 AMC |
| COLL | -0.19 | -0.08 | 8/7/19 AMC |
| FOMX | - | - | 8/7/19 AMC |
| PRA | 0.12 | 0.14 | 8/7/19 AMC |
| ZG | -0.15 | -0.16 | 8/7/19 AMC |
| ASRT | 0.23 | 0.29 | 8/7/19 AMC |
| CECO | - | - | 8/7/19 AMC |
| ICUI | 2.09 | 2.79 | 8/7/19 AMC |
| TTGT | 0.24 | 0.25 | 8/7/19 AMC |
| OPK | -0.11 | -0.18 | 8/7/19 AMC |
| ET | - | - | 8/7/19 AMC |
| MNKD | -0.08 | -0.14 | 8/7/19 AMC |
| PTLA | -1.05 | -1.0 | 8/7/19 AMC |
| TWNK | 0.15 | 0.17 | 8/7/19 AMC |
| XONE | -0.22 | -0.37 | 8/7/19 AMC |
| PNNT | 0.19 | 0.2 | 8/7/19 AMC |
| BKNG | 22.80 | 24.51 | 8/7/19 AMC |
| SREV | -0.02 | 0.0 | 8/7/19 AMC |
| ARNA | -1.02 | 1.17 | 8/7/19 AMC |
| SGMO | -0.35 | -0.4 | 8/7/19 AMC |
| TTEC | 0.11 | 0.1 | 8/7/19 AMC |
| AOSL | 0.18 | 0.2 | 8/7/19 AMC |
| AMPH | 0.03 | 0.04 | 8/7/19 AMC |
| TALO | - | - | 8/7/19 AMC |
| CPA | 1.05 | 1.23 | 8/7/19 AMC |
| HDSN | - | - | 8/7/19 AMC |
| PRI | 2.14 | 2.2 | 8/7/19 AMC |
| AZPN | 1.08 | 1.17 | 8/7/19 AMC |
| DAR | 0.20 | 0.35 | 8/7/19 AMC |
| NUAN | 0.28 | 0.31 | 8/7/19 AMC |
| FRGI | - | - | 8/7/19 AMC |
| CWH | 0.68 | 0.93 | 8/7/19 AMC |
| CLDX | -1.17 | -3.38 | 8/7/19 AMC |
| GDOT | 0.63 | 0.71 | 8/7/19 AMC |
| FLO | 0.26 | 0.29 | 8/7/19 AMC |
| MNST | 0.56 | 0.54 | 8/7/19 AMC |
| FOSL | -0.07 | -0.1 | 8/7/19 AMC |
| JACK | 0.99 | 0.93 | 8/7/19 AMC |
| TRIP | 0.52 | 0.53 | 8/7/19 AMC |
| ENV | 0.44 | 0.45 | 8/7/19 AMC |
| EVRG | - | - | 8/7/19 AMC |
| PEGA | - | - | 8/7/19 AMC |
| NVAX | -1.61 | -1.69 | 8/7/19 AMC |
| RGLD | - | - | 8/7/19 AMC |
| HHC | 0.31 | 0.4 | 8/7/19 AMC |
| ALB | 1.41 | 1.48 | 8/7/19 AMC |
| AXAS | 0.04 | 0.03 | 8/7/19 AMC |
| ENS | 1.32 | 1.35 | 8/7/19 AMC |
| ROKU | - | - | 8/7/19 AMC |
| CAI | 0.85 | 0.99 | 8/7/19 AMC |
| PETQ | - | - | 8/7/19 AMC |
| XXII | - | - | 8/7/19 AMC |
| FG | - | - | 8/7/19 AMC |
| FSCT | - | - | 8/7/19 AMC |
| LYFT | - | - | 8/7/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment