Earnings Estimates: 06/06/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on June 06, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| FTD | - | - | 6/6/19 BMO |
| SIG | -0.23 | 0.09 | 6/6/19 BMO |
| KIRK | - | - | 6/6/19 BMO |
| HOV | - | - | 6/6/19 BMO |
| CIEN | 0.40 | 0.42 | 6/6/19 BMO |
| SJM | 1.97 | 1.99 | 6/6/19 BMO |
| MIK | - | - | 6/6/19 BMO |
| FRED | - | - | 6/6/19 BMO |
| SAIC | 1.14 | 1.42 | 6/6/19 BMO |
| GES | -0.26 | -0.3 | 6/6/19 AMC |
| OLLI | 0.44 | 0.46 | 6/6/19 AMC |
| ZUMZ | -0.09 | -0.04 | 6/6/19 AMC |
| MTN | 7.03 | 7.21 | 6/6/19 AMC |
| DOCU | - | - | 6/6/19 AMC |
| ZM | - | - | 6/6/19 AMC |
| BYND | - | - | 6/6/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment