Earnings Estimates: 06/10/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on June 10, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| LXFT | 0.65 | 0.75 | 6/10/19 BMO |
| FGP | 0.14 | -0.02 | 6/10/19 BMO |
| THO | 1.74 | 1.4 | 6/10/19 BMO |
| LMNR | -0.11 | -0.14 | 6/10/19 AMC |
| ASNA | -0.38 | -0.37 | 6/10/19 AMC |
| CASY | 0.42 | 0.61 | 6/10/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment