Earnings Estimates: 06/04/2019
Empty estimates indicate data was not available. The latest estimates for earnings and economic indicators on June 04, 2019:
| Ticker | Wall Street (EPS) | MTSI Estimate (EPS) | Release |
|---|---|---|---|
| TIF | 1.01 | 1.11 | 6/4/19 BMO |
| CBRL | 2.05 | 2.02 | 6/4/19 BMO |
| DCI | 0.62 | 0.6 | 6/4/19 BMO |
| FRAN | -0.11 | -0.37 | 6/4/19 BMO |
| CMD | 0.55 | 0.54 | 6/4/19 BMO |
| LE | -0.16 | -0.13 | 6/4/19 BMO |
| NAV | 0.82 | 1.09 | 6/4/19 BMO |
| CRM | 0.61 | 0.67 | 6/4/19 AMC |
| GME | -0.02 | -0.0 | 6/4/19 AMC |
| NX | 0.13 | 0.08 | 6/4/19 AMC |
| GWRE | 0.08 | 0.17 | 6/4/19 AMC |
| HQY | 0.34 | 0.38 | 6/4/19 AMC |
| AGX | - | - | 6/4/19 AMC |
| NCS | - | - | 6/4/19 AMC |
| AMBA | -0.05 | 0.07 | 6/4/19 AMC |
| PVTL | - | - | 6/4/19 AMC |
All estimates can be found at the MTSI Estimize page.
Comments
Post a Comment